Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 360 | 340 | 642 | 1,342 | ||
| Female | 494 | 260 | 1,231 | 1,985 | ||
| Unknown | 1 | 1 | 9 | 11 | ||
| Total, Male and Female | 855 | 601 | 1,882 | 3,338 | ||
| Admitted | Undergrad | Freshman | 276 | 173 | 173 | 622 |
| Sophomore | 202 | 128 | 241 | 571 | ||
| Junior | 177 | 163 | 448 | 788 | ||
| Senior | 183 | 135 | 563 | 881 | ||
| Postbac UG | 7 | 1 | 6 | 14 | ||
| Subtotal | 845 | 600 | 1,431 | 2,876 | ||
| Graduate | Masters | 1 | 98 | 99 | ||
| Oth Grad | 2 | 34 | 36 | |||
| Subtotal | 3 | 132 | 135 | |||
| Total | 848 | 600 | 1,563 | 3,011 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 1 | 190 | 193 |
| Nonadm GR | 5 | 129 | 134 | |||
| Subtotal | 7 | 1 | 319 | 327 | ||
| Total | 7 | 1 | 319 | 327 | ||
| All Students | 855 | 601 | 1,882 | 3,338 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.