Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 8,694 | 1,118 | 260 | 10,072 | ||
| Female | 7,694 | 1,091 | 293 | 9,078 | ||
| Unknown | 1 | 8 | 9 | |||
| Total, Male and Female | 16,389 | 2,209 | 561 | 19,159 | ||
| Admitted | Undergrad | Freshman | 3,591 | 442 | 0 | 4,033 |
| Sophomore | 2,720 | 314 | 0 | 3,034 | ||
| Junior | 3,129 | 355 | 0 | 3,484 | ||
| Senior | 4,037 | 532 | 0 | 4,569 | ||
| Postbac UG | 234 | 58 | 292 | |||
| Subtotal | 13,711 | 1,701 | 0 | 15,412 | ||
| Graduate | Masters | 1,278 | 240 | 1,518 | ||
| Doctoral | 849 | 190 | 1,039 | |||
| Professional | 379 | 70 | 449 | |||
| Subtotal | 2,506 | 500 | 3,006 | |||
| Total | 16,217 | 2,201 | 0 | 18,418 | ||
| Nonadmitted | NU, NG | Nonadm UG | 80 | 4 | 206 | 290 |
| Nonadm GR | 92 | 4 | 355 | 451 | ||
| Subtotal | 172 | 8 | 561 | 741 | ||
| Total | 172 | 8 | 561 | 741 | ||
| All Students | 16,389 | 2,209 | 561 | 19,159 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.