Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,068 | 82 | 629 | 1,779 | ||
| Female | 851 | 73 | 670 | 1,594 | ||
| Total, Male and Female | 1,919 | 155 | 1,299 | 3,373 | ||
| Admitted | Undergrad | Freshman | 464 | 36 | 114 | 614 |
| Sophomore | 402 | 27 | 82 | 511 | ||
| Junior | 391 | 34 | 121 | 546 | ||
| Senior | 578 | 47 | 253 | 878 | ||
| Postbac UG | 61 | 10 | 43 | 114 | ||
| Subtotal | 1,896 | 154 | 613 | 2,663 | ||
| Graduate | Masters | 5 | 2 | 7 | ||
| Subtotal | 5 | 2 | 7 | |||
| Total | 1,901 | 154 | 615 | 2,670 | ||
| Nonadmitted | NU, NG | Nonadm UG | 18 | 1 | 684 | 703 |
| Subtotal | 18 | 1 | 684 | 703 | ||
| Total | 18 | 1 | 684 | 703 | ||
| All Students | 1,919 | 155 | 1,299 | 3,373 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.