Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 5,360 | 742 | 4,201 | 10,303 | ||
| Female | 6,764 | 828 | 5,431 | 13,023 | ||
| Unknown | 51 | 11 | 98 | 160 | ||
| Total, Male and Female | 12,175 | 1,581 | 9,730 | 23,486 | ||
| Admitted | Undergrad | Freshman | 1,921 | 323 | 367 | 2,611 |
| Sophomore | 1,751 | 232 | 565 | 2,548 | ||
| Junior | 2,649 | 323 | 876 | 3,848 | ||
| Senior | 3,231 | 353 | 1,420 | 5,004 | ||
| Postbac UG | 474 | 48 | 631 | 1,153 | ||
| Subtotal | 10,026 | 1,279 | 3,859 | 15,164 | ||
| Graduate | Masters | 1,651 | 221 | 1,861 | 3,733 | |
| Doctoral | 298 | 16 | 177 | 491 | ||
| Oth Grad | 91 | 37 | 493 | 621 | ||
| Subtotal | 2,040 | 274 | 2,531 | 4,845 | ||
| Total | 12,066 | 1,553 | 6,390 | 20,009 | ||
| Nonadmitted | NU, NG | Nonadm UG | 39 | 27 | 2,148 | 2,214 |
| Nonadm GR | 70 | 1 | 1,192 | 1,263 | ||
| Subtotal | 109 | 28 | 3,340 | 3,477 | ||
| Total | 109 | 28 | 3,340 | 3,477 | ||
| All Students | 12,175 | 1,581 | 9,730 | 23,486 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.