Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,394 | 296 | 514 | 2,204 | ||
| Female | 1,752 | 373 | 832 | 2,957 | ||
| Total, Male and Female | 3,146 | 669 | 1,346 | 5,161 | ||
| Admitted | Undergrad | Freshman | 887 | 220 | 174 | 1,281 |
| Sophomore | 640 | 141 | 134 | 915 | ||
| Junior | 673 | 138 | 202 | 1,013 | ||
| Senior | 711 | 140 | 269 | 1,120 | ||
| Postbac UG | 33 | 8 | 66 | 107 | ||
| Subtotal | 2,944 | 647 | 845 | 4,436 | ||
| Graduate | Masters | 174 | 20 | 106 | 300 | |
| Oth Grad | 16 | 2 | 50 | 68 | ||
| Subtotal | 190 | 22 | 156 | 368 | ||
| Total | 3,134 | 669 | 1,001 | 4,804 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 235 | 237 | |
| Nonadm GR | 10 | 110 | 120 | |||
| Subtotal | 12 | 345 | 357 | |||
| Total | 12 | 345 | 357 | |||
| All Students | 3,146 | 669 | 1,346 | 5,161 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.