Headcount Term Enrollment by Student Level, Sex, and Fee Policy
University of Oregon, Fall 2004 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 6,923 | 2,384 | 279 | 9,586 | ||
| Female | 7,911 | 2,517 | 325 | 10,753 | ||
| Total, Male and Female | 14,834 | 4,901 | 604 | 20,339 | ||
| Admitted | Undergrad | Freshman | 2,792 | 1,186 | 3,978 | |
| Sophomore | 2,585 | 850 | 3,435 | |||
| Junior | 2,981 | 859 | 3,840 | |||
| Senior | 3,619 | 874 | 4,493 | |||
| Postbac UG | 208 | 73 | 281 | |||
| Subtotal | 12,185 | 3,842 | 16,027 | |||
| Graduate | Masters | 1,275 | 567 | 1,842 | ||
| Doctoral | 998 | 158 | 1,156 | |||
| Professional | 247 | 284 | 531 | |||
| Oth Grad | 21 | 20 | 41 | |||
| Subtotal | 2,541 | 1,029 | 3,570 | |||
| Total | 14,726 | 4,871 | 19,597 | |||
| Nonadmitted | NU, NG | Nonadm UG | 32 | 28 | 271 | 331 |
| Nonadm GR | 76 | 2 | 333 | 411 | ||
| Subtotal | 108 | 30 | 604 | 742 | ||
| Total | 108 | 30 | 604 | 742 | ||
| All Students | 14,834 | 4,901 | 604 | 20,339 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.