Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,537 | 3,917 | 17 | 7,471 | 3,537 | 3,917 | 17 | 7,471 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 940 | 1,068 | 1 | 2,009 | 940 | 1,068 | 1 | 2,009 | ||||||||||||||||
| Foreign-US Res | 7 | 5 | 12 | 7 | 5 | 12 | ||||||||||||||||||
| Foreign-Nonres Alien |
51 | 53 | 104 | 51 | 53 | 104 | ||||||||||||||||||
| GED | 69 | 65 | 134 | 69 | 65 | 134 | ||||||||||||||||||
| Subtotal | 4,604 | 5,108 | 18 | 9,730 | 4,604 | 5,108 | 18 | 9,730 | ||||||||||||||||
| New Admits, College |
OUS Institution | 343 | 462 | 1 | 806 | 343 | 462 | 1 | 806 | |||||||||||||||
| Oregon Comm Coll | 1,728 | 2,025 | 8 | 3,761 | 1,728 | 2,025 | 8 | 3,761 | ||||||||||||||||
| Other Oregon Coll | 85 | 103 | 1 | 189 | 85 | 103 | 1 | 189 | ||||||||||||||||
| Other US Coll | 925 | 1,101 | 8 | 2,034 | 925 | 1,101 | 8 | 2,034 | ||||||||||||||||
| Foreign -US Res | 13 | 16 | 29 | 13 | 16 | 29 | ||||||||||||||||||
| Foreign -Nonres Alien |
44 | 80 | 124 | 44 | 80 | 124 | ||||||||||||||||||
| Unknown College | 426 | 546 | 972 | 1,542 | 2,196 | 9 | 3,747 | 155 | 169 | 324 | 2,123 | 2,911 | 9 | 5,043 | ||||||||||
| Subtotal | 3,564 | 4,333 | 18 | 7,915 | 1,542 | 2,196 | 9 | 3,747 | 155 | 169 | 324 | 5,261 | 6,698 | 27 | 11,986 | |||||||||
| New, Other | Nonadmitted | 1,169 | 1,575 | 40 | 2,784 | 449 | 680 | 24 | 1,153 | 1,618 | 2,255 | 64 | 3,937 | |||||||||||
| Subtotal | 1,169 | 1,575 | 40 | 2,784 | 449 | 680 | 24 | 1,153 | 1,618 | 2,255 | 64 | 3,937 | ||||||||||||
| Returning, Continuing |
Returning | 1,299 | 1,373 | 7 | 2,679 | 218 | 316 | 534 | 3 | 5 | 8 | 242 | 273 | 5 | 520 | 216 | 411 | 3 | 630 | 1,978 | 2,378 | 15 | 4,371 | |
| Continuing | 19,734 | 21,028 | 53 | 40,815 | 3,216 | 3,846 | 8 | 7,070 | 307 | 341 | 648 | 380 | 397 | 14 | 791 | 262 | 452 | 4 | 718 | 23,899 | 26,064 | 79 | 50,042 | |
| Subtotal | 21,033 | 22,401 | 60 | 43,494 | 3,434 | 4,162 | 8 | 7,604 | 310 | 346 | 656 | 622 | 670 | 19 | 1,311 | 478 | 863 | 7 | 1,348 | 25,877 | 28,442 | 94 | 54,413 | |
| Total | 29,201 | 31,842 | 96 | 61,139 | 4,976 | 6,358 | 17 | 11,351 | 465 | 515 | 980 | 1,791 | 2,245 | 59 | 4,095 | 927 | 1,543 | 31 | 2,501 | 37,360 | 42,503 | 203 | 80,066 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.