Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 460 | 530 | 17 | 1,007 | 460 | 530 | 17 | 1,007 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 113 | 148 | 1 | 262 | 113 | 148 | 1 | 262 | |||||||||||||
| Foreign-US Res | 3 | 3 | 6 | 3 | 3 | 6 | |||||||||||||||
| Foreign-Nonres Alien |
9 | 8 | 17 | 9 | 8 | 17 | |||||||||||||||
| GED | 37 | 34 | 71 | 37 | 34 | 71 | |||||||||||||||
| Subtotal | 622 | 723 | 18 | 1,363 | 622 | 723 | 18 | 1,363 | |||||||||||||
| New Admits, College |
OUS Institution | 113 | 175 | 1 | 289 | 113 | 175 | 1 | 289 | ||||||||||||
| Oregon Comm Coll | 634 | 784 | 5 | 1,423 | 634 | 784 | 5 | 1,423 | |||||||||||||
| Other Oregon Coll | 46 | 51 | 1 | 98 | 46 | 51 | 1 | 98 | |||||||||||||
| Other US Coll | 311 | 440 | 7 | 758 | 311 | 440 | 7 | 758 | |||||||||||||
| Foreign -US Res | 2 | 5 | 7 | 2 | 5 | 7 | |||||||||||||||
| Foreign -Nonres Alien |
15 | 18 | 33 | 15 | 18 | 33 | |||||||||||||||
| Unknown College | 239 | 304 | 543 | 695 | 1,090 | 8 | 1,793 | 934 | 1,394 | 8 | 2,336 | ||||||||||
| Subtotal | 1,360 | 1,777 | 14 | 3,151 | 695 | 1,090 | 8 | 1,793 | 2,055 | 2,867 | 22 | 4,944 | |||||||||
| New, Other | Nonadmitted | 629 | 821 | 34 | 1,484 | 196 | 326 | 14 | 536 | 825 | 1,147 | 48 | 2,020 | ||||||||
| Subtotal | 629 | 821 | 34 | 1,484 | 196 | 326 | 14 | 536 | 825 | 1,147 | 48 | 2,020 | |||||||||
| Returning, Continuing |
Returning | 409 | 521 | 6 | 936 | 130 | 172 | 302 | 129 | 180 | 5 | 314 | 140 | 246 | 2 | 388 | 808 | 1,119 | 13 | 1,940 | |
| Continuing | 4,531 | 5,144 | 39 | 9,714 | 1,138 | 1,607 | 5 | 2,750 | 199 | 206 | 11 | 416 | 125 | 210 | 4 | 339 | 5,993 | 7,167 | 59 | 13,219 | |
| Subtotal | 4,940 | 5,665 | 45 | 10,650 | 1,268 | 1,779 | 5 | 3,052 | 328 | 386 | 16 | 730 | 265 | 456 | 6 | 727 | 6,801 | 8,286 | 72 | 15,159 | |
| Total | 6,922 | 8,165 | 77 | 15,164 | 1,963 | 2,869 | 13 | 4,845 | 957 | 1,207 | 50 | 2,214 | 461 | 782 | 20 | 1,263 | 10,303 | 13,023 | 160 | 23,486 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.