Previous Attendance by Student Level, Sex, and Educational Source
Southern Oregon University, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 295 | 322 | 617 | 295 | 322 | 617 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 63 | 94 | 157 | 63 | 94 | 157 | ||||||||||
| Foreign-Nonres Alien |
3 | 4 | 7 | 3 | 4 | 7 | ||||||||||
| GED | 8 | 14 | 22 | 8 | 14 | 22 | ||||||||||
| Subtotal | 369 | 434 | 803 | 369 | 434 | 803 | ||||||||||
| New Admits, College |
OUS Institution | 35 | 30 | 65 | 35 | 30 | 65 | |||||||||
| Oregon Comm Coll | 83 | 114 | 197 | 83 | 114 | 197 | ||||||||||
| Other Oregon Coll | 1 | 6 | 7 | 1 | 6 | 7 | ||||||||||
| Other US Coll | 76 | 97 | 173 | 76 | 97 | 173 | ||||||||||
| Unknown College | 30 | 54 | 84 | 48 | 142 | 190 | 78 | 196 | 274 | |||||||
| Subtotal | 225 | 301 | 526 | 48 | 142 | 190 | 273 | 443 | 716 | |||||||
| New, Other | Nonadmitted | 74 | 101 | 175 | 15 | 35 | 50 | 89 | 136 | 225 | ||||||
| Subtotal | 74 | 101 | 175 | 15 | 35 | 50 | 89 | 136 | 225 | |||||||
| Returning, Continuing |
Returning | 76 | 92 | 168 | 12 | 31 | 43 | 11 | 9 | 20 | 8 | 23 | 31 | 107 | 155 | 262 |
| Continuing | 1,302 | 1,637 | 2,939 | 42 | 93 | 135 | 11 | 31 | 42 | 11 | 28 | 39 | 1,366 | 1,789 | 3,155 | |
| Subtotal | 1,378 | 1,729 | 3,107 | 54 | 124 | 178 | 22 | 40 | 62 | 19 | 51 | 70 | 1,473 | 1,944 | 3,417 | |
| Total | 1,972 | 2,464 | 4,436 | 102 | 266 | 368 | 96 | 141 | 237 | 34 | 86 | 120 | 2,204 | 2,957 | 5,161 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.