Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 932 | 1,210 | 2,142 | 932 | 1,210 | 2,142 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 464 | 520 | 984 | 464 | 520 | 984 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign-Nonres Alien |
18 | 29 | 47 | 18 | 29 | 47 | |||||||||||||
| GED | 5 | 4 | 9 | 5 | 4 | 9 | |||||||||||||
| Subtotal | 1,419 | 1,764 | 3,183 | 1,419 | 1,764 | 3,183 | |||||||||||||
| New Admits, College |
OUS Institution | 72 | 84 | 156 | 72 | 84 | 156 | ||||||||||||
| Oregon Comm Coll | 321 | 331 | 652 | 321 | 331 | 652 | |||||||||||||
| Other Oregon Coll | 11 | 12 | 23 | 11 | 12 | 23 | |||||||||||||
| Other US Coll | 175 | 213 | 388 | 175 | 213 | 388 | |||||||||||||
| Foreign -US Res | 8 | 6 | 14 | 8 | 6 | 14 | |||||||||||||
| Foreign -Nonres Alien |
29 | 61 | 90 | 29 | 61 | 90 | |||||||||||||
| Unknown College | 57 | 79 | 136 | 350 | 414 | 764 | 112 | 84 | 196 | 519 | 577 | 1,096 | |||||||
| Subtotal | 673 | 786 | 1,459 | 350 | 414 | 764 | 112 | 84 | 196 | 1,135 | 1,284 | 2,419 | |||||||
| New, Other | Nonadmitted | 91 | 95 | 186 | 70 | 84 | 154 | 161 | 179 | 340 | |||||||||
| Subtotal | 91 | 95 | 186 | 70 | 84 | 154 | 161 | 179 | 340 | ||||||||||
| Returning, Continuing |
Returning | 205 | 216 | 421 | 32 | 39 | 71 | 2 | 1 | 3 | 28 | 10 | 38 | 27 | 66 | 93 | 294 | 332 | 626 |
| Continuing | 5,250 | 5,714 | 10,964 | 1,009 | 1,195 | 2,204 | 200 | 132 | 332 | 52 | 55 | 107 | 66 | 98 | 164 | 6,577 | 7,194 | 13,771 | |
| Subtotal | 5,455 | 5,930 | 11,385 | 1,041 | 1,234 | 2,275 | 202 | 133 | 335 | 80 | 65 | 145 | 93 | 164 | 257 | 6,871 | 7,526 | 14,397 | |
| Total | 7,547 | 8,480 | 16,027 | 1,391 | 1,648 | 3,039 | 314 | 217 | 531 | 171 | 160 | 331 | 163 | 248 | 411 | 9,586 | 10,753 | 20,339 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.