Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2004 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 318 | 417 | 735 | 318 | 417 | 735 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 34 | 35 | 69 | 34 | 35 | 69 | |||||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||||
| Foreign-Nonres Alien |
5 | 1 | 6 | 5 | 1 | 6 | |||||||||||||||
| GED | 5 | 2 | 7 | 5 | 2 | 7 | |||||||||||||||
| Subtotal | 363 | 455 | 818 | 363 | 455 | 818 | |||||||||||||||
| New Admits, College |
OUS Institution | 19 | 27 | 46 | 19 | 27 | 46 | ||||||||||||||
| Oregon Comm Coll | 136 | 198 | 3 | 337 | 136 | 198 | 3 | 337 | |||||||||||||
| Other Oregon Coll | 11 | 11 | 22 | 11 | 11 | 22 | |||||||||||||||
| Other US Coll | 46 | 39 | 85 | 46 | 39 | 85 | |||||||||||||||
| Unknown College | 16 | 19 | 35 | 38 | 76 | 1 | 115 | 54 | 95 | 1 | 150 | ||||||||||
| Subtotal | 228 | 294 | 3 | 525 | 38 | 76 | 1 | 115 | 266 | 370 | 4 | 640 | |||||||||
| New, Other | Nonadmitted | 24 | 23 | 3 | 50 | 17 | 43 | 3 | 63 | 41 | 66 | 6 | 113 | ||||||||
| Subtotal | 24 | 23 | 3 | 50 | 17 | 43 | 3 | 63 | 41 | 66 | 6 | 113 | |||||||||
| Returning, Continuing |
Returning | 48 | 65 | 1 | 114 | 13 | 32 | 45 | 8 | 1 | 9 | 11 | 17 | 1 | 29 | 80 | 115 | 2 | 197 | ||
| Continuing | 1,117 | 1,655 | 7 | 2,779 | 63 | 126 | 3 | 192 | 5 | 2 | 1 | 8 | 5 | 20 | 25 | 1,190 | 1,803 | 11 | 3,004 | ||
| Subtotal | 1,165 | 1,720 | 8 | 2,893 | 76 | 158 | 3 | 237 | 13 | 3 | 1 | 17 | 16 | 37 | 1 | 54 | 1,270 | 1,918 | 13 | 3,201 | |
| Total | 1,756 | 2,469 | 11 | 4,236 | 114 | 234 | 4 | 352 | 37 | 26 | 4 | 67 | 33 | 80 | 4 | 117 | 1,940 | 2,809 | 23 | 4,772 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.