Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2005 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 201 | 1,320 | 892 | 90 | 15 | 2,518 | ||
| Sophomore | 19 | 655 | 864 | 427 | 82 | 2,047 | ||||
| Junior | 18 | 437 | 743 | 1,066 | 462 | 2,726 | ||||
| Senior | 3 | 316 | 536 | 1,307 | 1,101 | 3,263 | ||||
| Postbac UG | 5 | 23 | 12 | 2 | 2 | 44 | ||||
| Subtotal | 241 | 2,733 | 3,058 | 2,902 | 1,662 | 2 | 10,598 | |||
| Graduate | Masters | 2 | 3 | 3 | 2 | 604 | 1 | 615 | ||
| Oth Grad | 8 | 27 | 26 | 21 | 7 | 89 | ||||
| Subtotal | 10 | 30 | 29 | 23 | 611 | 1 | 704 | |||
| Total | 241 | 2,743 | 3,088 | 2,931 | 1,685 | 613 | 1 | 11,302 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 93 | 59 | 100 | 38 | 295 | ||
| Nonadm GR | 16 | 27 | 27 | 15 | 66 | 3 | 154 | |||
| Subtotal | 5 | 109 | 86 | 127 | 53 | 66 | 3 | 449 | ||
| Total | 5 | 109 | 86 | 127 | 53 | 66 | 3 | 449 | ||
| Total Headcount | 246 | 2,852 | 3,174 | 3,058 | 1,738 | 679 | 4 | 11,751 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.