Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2005 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 42 | 1,412 | 915 | 144 | 94 | 2,607 | |
| Sophomore | 2 | 556 | 1,259 | 378 | 33 | 2,228 | |||
| Junior | 2 | 284 | 878 | 1,040 | 124 | 2,328 | |||
| Senior | 2 | 224 | 739 | 1,621 | 885 | 3 | 3,474 | ||
| Postbac UG | 41 | 145 | 118 | 142 | 2 | 448 | |||
| Subtotal | 48 | 2,517 | 3,936 | 3,301 | 1,278 | 5 | 11,085 | ||
| Graduate | Masters | 2 | 49 | 51 | |||||
| Subtotal | 2 | 49 | 51 | ||||||
| Total | 48 | 2,517 | 3,936 | 3,303 | 1,278 | 54 | 11,136 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 580 | 303 | 51 | 71 | 1,006 | |
| Subtotal | 1 | 580 | 303 | 51 | 71 | 1,006 | |||
| Total | 1 | 580 | 303 | 51 | 71 | 1,006 | |||
| Total Headcount | 49 | 3,097 | 4,239 | 3,354 | 1,349 | 54 | 12,142 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.