Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 25,515 | 5,279 | 6,799 | 37,593 | ||
| Female | 28,150 | 5,666 | 9,300 | 43,116 | ||
| Unknown | 65 | 14 | 100 | 179 | ||
| Total, Male and Female | 53,730 | 10,959 | 16,199 | 80,888 | ||
| Admitted | Undergrad | Freshman | 10,752 | 2,570 | 910 | 14,232 |
| Sophomore | 8,992 | 1,784 | 1,057 | 11,833 | ||
| Junior | 10,912 | 1,956 | 1,854 | 14,722 | ||
| Senior | 13,847 | 2,285 | 2,805 | 18,937 | ||
| Postbac UG | 1,062 | 211 | 766 | 2,039 | ||
| Subtotal | 45,565 | 8,806 | 7,392 | 61,763 | ||
| Graduate | Masters | 4,673 | 1,168 | 2,191 | 8,032 | |
| Doctoral | 2,158 | 392 | 193 | 2,743 | ||
| Professional | 688 | 358 | 1,046 | |||
| Oth Grad | 163 | 66 | 566 | 795 | ||
| Subtotal | 7,682 | 1,984 | 2,950 | 12,616 | ||
| Total | 53,247 | 10,790 | 10,342 | 74,379 | ||
| Nonadmitted | NU, NG | Nonadm UG | 243 | 147 | 3,657 | 4,047 |
| Nonadm GR | 240 | 22 | 2,200 | 2,462 | ||
| Subtotal | 483 | 169 | 5,857 | 6,509 | ||
| Total | 483 | 169 | 5,857 | 6,509 | ||
| All Students | 53,730 | 10,959 | 16,199 | 80,888 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.