Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 354 | 300 | 717 | 1,371 | ||
| Female | 522 | 247 | 1,390 | 2,159 | ||
| Unknown | 3 | 3 | ||||
| Total, Male and Female | 876 | 547 | 2,110 | 3,533 | ||
| Admitted | Undergrad | Freshman | 295 | 136 | 199 | 630 |
| Sophomore | 188 | 128 | 224 | 540 | ||
| Junior | 165 | 143 | 493 | 801 | ||
| Senior | 179 | 137 | 656 | 972 | ||
| Postbac UG | 4 | 2 | 7 | 13 | ||
| Subtotal | 831 | 546 | 1,579 | 2,956 | ||
| Graduate | Masters | 27 | 1 | 114 | 142 | |
| Oth Grad | 5 | 44 | 49 | |||
| Subtotal | 32 | 1 | 158 | 191 | ||
| Total | 863 | 547 | 1,737 | 3,147 | ||
| Nonadmitted | NU, NG | Nonadm UG | 10 | 231 | 241 | |
| Nonadm GR | 3 | 142 | 145 | |||
| Subtotal | 13 | 373 | 386 | |||
| Total | 13 | 373 | 386 | |||
| All Students | 876 | 547 | 2,110 | 3,533 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.