Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,319 | 268 | 514 | 2,101 | ||
| Female | 1,672 | 351 | 865 | 2,888 | ||
| Total, Male and Female | 2,991 | 619 | 1,379 | 4,989 | ||
| Admitted | Undergrad | Freshman | 831 | 204 | 178 | 1,213 |
| Sophomore | 585 | 133 | 121 | 839 | ||
| Junior | 687 | 127 | 206 | 1,020 | ||
| Senior | 657 | 120 | 285 | 1,062 | ||
| Postbac UG | 40 | 7 | 70 | 117 | ||
| Subtotal | 2,800 | 591 | 860 | 4,251 | ||
| Graduate | Masters | 151 | 28 | 130 | 309 | |
| Oth Grad | 26 | 84 | 110 | |||
| Subtotal | 177 | 28 | 214 | 419 | ||
| Total | 2,977 | 619 | 1,074 | 4,670 | ||
| Nonadmitted | NU, NG | Nonadm UG | 198 | 198 | ||
| Nonadm GR | 14 | 107 | 121 | |||
| Subtotal | 14 | 305 | 319 | |||
| Total | 14 | 305 | 319 | |||
| All Students | 2,991 | 619 | 1,379 | 4,989 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.