Headcount Term Enrollment by Student Level, Sex, and Fee Policy
University of Oregon, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 6,959 | 2,411 | 267 | 9,637 | ||
| Female | 7,884 | 2,570 | 303 | 10,757 | ||
| Total, Male and Female | 14,843 | 4,981 | 570 | 20,394 | ||
| Admitted | Undergrad | Freshman | 2,829 | 1,201 | 4,030 | |
| Sophomore | 2,501 | 885 | 3,386 | |||
| Junior | 3,035 | 840 | 3,875 | |||
| Senior | 3,662 | 951 | 4,613 | |||
| Postbac UG | 204 | 57 | 261 | |||
| Subtotal | 12,231 | 3,934 | 16,165 | |||
| Graduate | Masters | 1,238 | 525 | 1,763 | ||
| Doctoral | 972 | 168 | 1,140 | |||
| Professional | 234 | 299 | 533 | |||
| Oth Grad | 28 | 33 | 61 | |||
| Subtotal | 2,472 | 1,025 | 3,497 | |||
| Total | 14,703 | 4,959 | 19,662 | |||
| Nonadmitted | NU, NG | Nonadm UG | 59 | 19 | 232 | 310 |
| Nonadm GR | 81 | 3 | 338 | 422 | ||
| Subtotal | 140 | 22 | 570 | 732 | ||
| Total | 140 | 22 | 570 | 732 | ||
| All Students | 14,843 | 4,981 | 570 | 20,394 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.