Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,534 | 154 | 275 | 1,963 | ||
| Female | 2,228 | 207 | 462 | 2,897 | ||
| Unknown | 5 | 3 | 11 | 19 | ||
| Total, Male and Female | 3,767 | 364 | 748 | 4,879 | ||
| Admitted | Undergrad | Freshman | 1,061 | 139 | 44 | 1,244 |
| Sophomore | 723 | 51 | 43 | 817 | ||
| Junior | 797 | 72 | 78 | 947 | ||
| Senior | 992 | 82 | 138 | 1,212 | ||
| Postbac UG | 26 | 7 | 24 | 57 | ||
| Subtotal | 3,599 | 351 | 327 | 4,277 | ||
| Graduate | Masters | 150 | 13 | 168 | 331 | |
| Oth Grad | 1 | 6 | 7 | |||
| Subtotal | 151 | 13 | 174 | 338 | ||
| Total | 3,750 | 364 | 501 | 4,615 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 60 | 65 | |
| Nonadm GR | 12 | 187 | 199 | |||
| Subtotal | 17 | 247 | 264 | |||
| Total | 17 | 247 | 264 | |||
| All Students | 3,767 | 364 | 748 | 4,879 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.