Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,510 | 3,982 | 6 | 7,498 | 3,510 | 3,982 | 6 | 7,498 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 913 | 1,122 | 1 | 2,036 | 913 | 1,122 | 1 | 2,036 | ||||||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Foreign-Nonres Alien |
113 | 89 | 202 | 113 | 89 | 202 | ||||||||||||||||||
| GED | 45 | 43 | 88 | 45 | 43 | 88 | ||||||||||||||||||
| Subtotal | 4,581 | 5,237 | 7 | 9,825 | 4,581 | 5,237 | 7 | 9,825 | ||||||||||||||||
| New Admits, College |
OUS Institution | 375 | 428 | 3 | 806 | 375 | 428 | 3 | 806 | |||||||||||||||
| Oregon Comm Coll | 1,662 | 1,995 | 15 | 3,672 | 1,662 | 1,995 | 15 | 3,672 | ||||||||||||||||
| Other Oregon Coll | 91 | 101 | 192 | 91 | 101 | 192 | ||||||||||||||||||
| Other US Coll | 878 | 1,122 | 11 | 2,011 | 878 | 1,122 | 11 | 2,011 | ||||||||||||||||
| Foreign -US Res | 15 | 18 | 33 | 15 | 18 | 33 | ||||||||||||||||||
| Foreign -Nonres Alien |
46 | 76 | 122 | 46 | 76 | 122 | ||||||||||||||||||
| Unknown College | 428 | 571 | 999 | 1,569 | 2,087 | 5 | 3,661 | 155 | 165 | 320 | 2,152 | 2,823 | 5 | 4,980 | ||||||||||
| Subtotal | 3,495 | 4,311 | 29 | 7,835 | 1,569 | 2,087 | 5 | 3,661 | 155 | 165 | 320 | 5,219 | 6,563 | 34 | 11,816 | |||||||||
| New, Other | Nonadmitted | 1,290 | 1,592 | 21 | 2,903 | 434 | 727 | 12 | 1,173 | 1,724 | 2,319 | 33 | 4,076 | |||||||||||
| Subtotal | 1,290 | 1,592 | 21 | 2,903 | 434 | 727 | 12 | 1,173 | 1,724 | 2,319 | 33 | 4,076 | ||||||||||||
| Returning, Continuing |
Returning | 1,390 | 1,297 | 4 | 2,691 | 252 | 405 | 657 | 7 | 8 | 15 | 215 | 271 | 10 | 496 | 216 | 392 | 6 | 614 | 2,080 | 2,373 | 20 | 4,473 | |
| Continuing | 19,868 | 21,482 | 62 | 41,412 | 3,261 | 3,981 | 10 | 7,252 | 309 | 402 | 711 | 306 | 333 | 9 | 648 | 245 | 426 | 4 | 675 | 23,989 | 26,624 | 85 | 50,698 | |
| Subtotal | 21,258 | 22,779 | 66 | 44,103 | 3,513 | 4,386 | 10 | 7,909 | 316 | 410 | 726 | 521 | 604 | 19 | 1,144 | 461 | 818 | 10 | 1,289 | 26,069 | 28,997 | 105 | 55,171 | |
| Total | 29,334 | 32,327 | 102 | 61,763 | 5,082 | 6,473 | 15 | 11,570 | 471 | 575 | 1,046 | 1,811 | 2,196 | 40 | 4,047 | 895 | 1,545 | 22 | 2,462 | 37,593 | 43,116 | 179 | 80,888 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.