Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University - Cascades, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | M | F | M | F | Unk | M | F | ||||||||||
| Attendance Type | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||
| New Admits, College |
OUS Institution | |||||||||||||||||
| Oregon Comm Coll | 14 | 45 | 59 | 14 | 45 | 59 | ||||||||||||
| Other Oregon Coll | 2 | 2 | 2 | 2 | ||||||||||||||
| Other US Coll | 6 | 12 | 18 | 6 | 12 | 18 | ||||||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | ||||||||||||||
| Unknown College | 13 | 13 | 16 | 39 | 55 | 16 | 52 | 68 | ||||||||||
| Subtotal | 23 | 74 | 97 | 16 | 39 | 55 | 39 | 113 | 152 | |||||||||
| New, Other | Nonadmitted | 10 | 20 | 30 | 3 | 3 | 10 | 23 | 33 | |||||||||
| Subtotal | 10 | 20 | 30 | 3 | 3 | 10 | 23 | 33 | ||||||||||
| Returning, Continuing |
Returning | 32 | 73 | 105 | 1 | 3 | 4 | 3 | 1 | 4 | 4 | 2 | 6 | 37 | 81 | 1 | 119 | |
| Continuing | 51 | 102 | 153 | 2 | 15 | 17 | 1 | 16 | 17 | 54 | 133 | 187 | ||||||
| Subtotal | 83 | 175 | 258 | 3 | 18 | 21 | 1 | 19 | 1 | 21 | 4 | 2 | 6 | 91 | 214 | 1 | 306 | |
| Total | 106 | 249 | 355 | 19 | 57 | 76 | 11 | 39 | 1 | 51 | 4 | 5 | 9 | 140 | 350 | 1 | 491 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.