Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | Unk | M | F | M | F | M | F | Unk | M | F | |||||||||||
| Attendance Type | 1,296 | 1,206 | 2,502 | 1,296 | 1,206 | 2,502 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||
| Other US HS | 178 | 214 | 392 | 178 | 214 | 392 | ||||||||||||||||
| Foreign-Nonres Alien |
10 | 10 | 20 | 10 | 10 | 20 | ||||||||||||||||
| GED | 9 | 2 | 11 | 9 | 2 | 11 | ||||||||||||||||
| Subtotal | 1,493 | 1,432 | 2,925 | 1,493 | 1,432 | 2,925 | ||||||||||||||||
| New Admits, College |
OUS Institution | 67 | 73 | 140 | 67 | 73 | 140 | |||||||||||||||
| Oregon Comm Coll | 317 | 272 | 589 | 317 | 272 | 589 | ||||||||||||||||
| Other Oregon Coll | 18 | 8 | 26 | 18 | 8 | 26 | ||||||||||||||||
| Other US Coll | 145 | 147 | 292 | 145 | 147 | 292 | ||||||||||||||||
| Unknown College | 78 | 94 | 172 | 382 | 420 | 802 | 48 | 85 | 133 | 508 | 599 | 1,107 | ||||||||||
| Subtotal | 625 | 594 | 1,219 | 382 | 420 | 802 | 48 | 85 | 133 | 1,055 | 1,099 | 2,154 | ||||||||||
| New, Other | Nonadmitted | 110 | 104 | 214 | 94 | 166 | 260 | 204 | 270 | 474 | ||||||||||||
| Subtotal | 110 | 104 | 214 | 94 | 166 | 260 | 204 | 270 | 474 | |||||||||||||
| Returning, Continuing |
Returning | 441 | 241 | 682 | 24 | 30 | 54 | 1 | 2 | 3 | 16 | 19 | 35 | 28 | 25 | 53 | 510 | 317 | 827 | |||
| Continuing | 5,592 | 5,005 | 1 | 10,598 | 923 | 794 | 1,717 | 112 | 265 | 377 | 33 | 33 | 2 | 68 | 47 | 49 | 96 | 6,707 | 6,146 | 3 | 12,856 | |
| Subtotal | 6,033 | 5,246 | 1 | 11,280 | 947 | 824 | 1,771 | 113 | 267 | 380 | 49 | 52 | 2 | 103 | 75 | 74 | 149 | 7,217 | 6,463 | 3 | 13,683 | |
| Total | 8,151 | 7,272 | 1 | 15,424 | 1,329 | 1,244 | 2,573 | 161 | 352 | 513 | 159 | 156 | 2 | 317 | 169 | 240 | 409 | 9,969 | 9,264 | 3 | 19,236 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.