Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2006 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 2 | 7 | 2 | 11 | |
| Sophomore | 35 | 17 | 52 | ||||
| Junior | 16 | 239 | 100 | 355 | |||
| Senior | 6 | 263 | 183 | 5 | 457 | ||
| Postbac UG | 2 | 18 | 18 | 5 | 43 | ||
| Subtotal | 26 | 562 | 320 | 10 | 918 | ||
| Graduate | Masters | 1 | 14 | 172 | 187 | ||
| Subtotal | 1 | 14 | 172 | 187 | |||
| Total | 26 | 563 | 334 | 182 | 1,105 | ||
| Nonadmitted | NU, NG | Nonadm UG | 53 | 12 | 4 | 69 | |
| Nonadm GR | 2 | 3 | 4 | 9 | |||
| Subtotal | 55 | 15 | 8 | 78 | |||
| Total | 55 | 15 | 8 | 78 | |||
| Total Headcount | 26 | 618 | 349 | 190 | 1,183 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.