Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 173 | 1,342 | 879 | 115 | 14 | 2 | 2,525 | ||
| Sophomore | 28 | 587 | 751 | 453 | 81 | 1,900 | |||||
| Junior | 15 | 412 | 694 | 960 | 437 | 2,518 | |||||
| Senior | 4 | 348 | 519 | 1,256 | 1,085 | 2 | 3,214 | ||||
| Postbac UG | 4 | 14 | 9 | 12 | 39 | ||||||
| Subtotal | 220 | 2,693 | 2,857 | 2,793 | 1,629 | 4 | 10,196 | ||||
| Graduate | Masters | 1 | 3 | 4 | 4 | 3 | 568 | 9 | 4 | 596 | |
| Oth Grad | 10 | 22 | 47 | 24 | 3 | 106 | |||||
| Subtotal | 1 | 13 | 26 | 51 | 27 | 571 | 9 | 4 | 702 | ||
| Total | 221 | 2,706 | 2,883 | 2,844 | 1,656 | 575 | 9 | 4 | 10,898 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 65 | 79 | 59 | 24 | 2 | 234 | ||
| Nonadm GR | 1 | 17 | 18 | 25 | 8 | 114 | 21 | 204 | |||
| Subtotal | 6 | 82 | 97 | 84 | 32 | 116 | 21 | 438 | |||
| Total | 6 | 82 | 97 | 84 | 32 | 116 | 21 | 438 | |||
| Total Headcount | 227 | 2,788 | 2,980 | 2,928 | 1,688 | 691 | 9 | 25 | 11,336 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.