Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 226 | 13,821 | 10,968 | 532 | 124 | 1 | 25,672 | ||
| Sophomore | 16 | 4,575 | 9,787 | 3,575 | 460 | 4 | 2 | 18,419 | |||
| Junior | 6 | 2,722 | 5,653 | 7,835 | 2,496 | 11 | 1 | 18,724 | |||
| Senior | 6 | 2,284 | 3,966 | 7,873 | 8,311 | 164 | 11 | 11 | 22,626 | ||
| Postbac UG | 1 | 132 | 331 | 380 | 281 | 51 | 10 | 1,186 | |||
| Subtotal | 255 | 23,534 | 30,705 | 20,195 | 11,672 | 230 | 24 | 12 | 86,627 | ||
| Graduate | Masters | 116 | 142 | 106 | 42 | 4,586 | 238 | 1 | 5,231 | ||
| Doctoral | 53 | 43 | 25 | 10 | 1,313 | 1,572 | 5 | 3,021 | |||
| Professional | 20 | 17 | 119 | 2,982 | 3,138 | ||||||
| Oth Grad | 3 | 3 | |||||||||
| Subtotal | 189 | 202 | 131 | 171 | 5,902 | 1,810 | 2,988 | 11,393 | |||
| Total | 255 | 23,723 | 30,907 | 20,326 | 11,843 | 6,132 | 1,834 | 3,000 | 98,020 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 141 | 223 | 209 | 180 | 13 | 1 | 2 | 772 |
| Nonadm GR | 56 | 78 | 137 | 68 | 262 | 11 | 20 | 632 | |||
| Subtotal | 3 | 197 | 301 | 346 | 248 | 275 | 12 | 22 | 1,404 | ||
| Total | 3 | 197 | 301 | 346 | 248 | 275 | 12 | 22 | 1,404 | ||
| Total Headcount | 258 | 23,920 | 31,208 | 20,672 | 12,091 | 6,407 | 1,846 | 3,022 | 99,424 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.