Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2006 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 26 | 1,399 | 1,041 | 110 | 31 | 2,607 | |
| Sophomore | 4 | 432 | 1,029 | 310 | 27 | 1,802 | |||
| Junior | 2 | 307 | 885 | 1,080 | 171 | 2,445 | |||
| Senior | 1 | 239 | 676 | 1,712 | 865 | 2 | 3,495 | ||
| Postbac UG | 61 | 178 | 134 | 157 | 530 | ||||
| Subtotal | 33 | 2,438 | 3,809 | 3,346 | 1,251 | 2 | 10,879 | ||
| Graduate | Masters | 1 | 30 | 31 | |||||
| Subtotal | 1 | 30 | 31 | ||||||
| Total | 33 | 2,438 | 3,809 | 3,346 | 1,252 | 32 | 10,910 | ||
| Nonadmitted | NU, NG | Nonadm UG | 443 | 247 | 36 | 50 | 776 | ||
| Subtotal | 443 | 247 | 36 | 50 | 776 | ||||
| Total | 443 | 247 | 36 | 50 | 776 | ||||
| Total Headcount | 33 | 2,881 | 4,056 | 3,382 | 1,302 | 32 | 11,686 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.