Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 27,459 | 6,043 | 3,993 | 37,495 | ||
| Female | 30,727 | 6,410 | 6,270 | 43,407 | ||
| Unknown | 37 | 17 | 46 | 100 | ||
| Total, Male and Female | 58,223 | 12,470 | 10,309 | 81,002 | ||
| Admitted | Undergrad | Freshman | 10,888 | 3,064 | 499 | 14,451 |
| Sophomore | 9,024 | 1,935 | 518 | 11,477 | ||
| Junior | 11,556 | 2,165 | 918 | 14,639 | ||
| Senior | 15,156 | 2,455 | 1,465 | 19,076 | ||
| Postbac UG | 1,597 | 285 | 188 | 2,070 | ||
| Subtotal | 48,221 | 9,904 | 3,588 | 61,713 | ||
| Graduate | Masters | 6,063 | 1,487 | 560 | 8,110 | |
| Doctoral | 2,313 | 463 | 1 | 2,777 | ||
| Professional | 691 | 383 | 1,074 | |||
| Oth Grad | 498 | 105 | 141 | 744 | ||
| Subtotal | 9,565 | 2,438 | 702 | 12,705 | ||
| Total | 57,786 | 12,342 | 4,290 | 74,418 | ||
| Nonadmitted | NU, NG | Nonadm UG | 249 | 95 | 3,564 | 3,908 |
| Nonadm GR | 188 | 33 | 2,455 | 2,676 | ||
| Subtotal | 437 | 128 | 6,019 | 6,584 | ||
| Total | 437 | 128 | 6,019 | 6,584 | ||
| All Students | 58,223 | 12,470 | 10,309 | 81,002 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.