Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 370 | 243 | 670 | 1,283 | ||
| Female | 493 | 236 | 1,410 | 2,139 | ||
| Unknown | 1 | 2 | 3 | |||
| Total, Male and Female | 863 | 480 | 2,082 | 3,425 | ||
| Admitted | Undergrad | Freshman | 321 | 133 | 149 | 603 |
| Sophomore | 188 | 94 | 243 | 525 | ||
| Junior | 160 | 123 | 460 | 743 | ||
| Senior | 154 | 125 | 692 | 971 | ||
| Postbac UG | 3 | 1 | 9 | 13 | ||
| Subtotal | 826 | 476 | 1,553 | 2,855 | ||
| Graduate | Masters | 20 | 4 | 123 | 147 | |
| Oth Grad | 3 | 54 | 57 | |||
| Subtotal | 23 | 4 | 177 | 204 | ||
| Total | 849 | 480 | 1,730 | 3,059 | ||
| Nonadmitted | NU, NG | Nonadm UG | 10 | 173 | 183 | |
| Nonadm GR | 4 | 179 | 183 | |||
| Subtotal | 14 | 352 | 366 | |||
| Total | 14 | 352 | 366 | |||
| All Students | 863 | 480 | 2,082 | 3,425 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.