Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 8,676 | 1,242 | 246 | 10,164 | ||
| Female | 7,662 | 1,211 | 318 | 9,191 | ||
| Unknown | 2 | 5 | 7 | |||
| Total, Male and Female | 16,340 | 2,453 | 569 | 19,362 | ||
| Admitted | Undergrad | Freshman | 3,533 | 547 | 0 | 4,080 |
| Sophomore | 2,809 | 317 | 0 | 3,126 | ||
| Junior | 3,075 | 373 | 0 | 3,448 | ||
| Senior | 4,008 | 536 | 0 | 4,544 | ||
| Postbac UG | 244 | 64 | 308 | |||
| Subtotal | 13,669 | 1,837 | 0 | 15,506 | ||
| Graduate | Masters | 1,182 | 233 | 1,415 | ||
| Doctoral | 928 | 209 | 1,137 | |||
| Professional | 462 | 70 | 532 | |||
| Oth Grad | 3 | 3 | ||||
| Subtotal | 2,575 | 512 | 3,087 | |||
| Total | 16,244 | 2,349 | 0 | 18,593 | ||
| Nonadmitted | NU, NG | Nonadm UG | 39 | 82 | 201 | 322 |
| Nonadm GR | 57 | 22 | 368 | 447 | ||
| Subtotal | 96 | 104 | 569 | 769 | ||
| Total | 96 | 104 | 569 | 769 | ||
| All Students | 16,340 | 2,453 | 569 | 19,362 | ||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.