Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 930 | 95 | 597 | 1,622 | ||
| Female | 767 | 70 | 698 | 1,535 | ||
| Total, Male and Female | 1,697 | 165 | 1,295 | 3,157 | ||
| Admitted | Undergrad | Freshman | 383 | 47 | 111 | 541 |
| Sophomore | 296 | 19 | 53 | 368 | ||
| Junior | 364 | 30 | 120 | 514 | ||
| Senior | 567 | 52 | 340 | 959 | ||
| Postbac UG | 71 | 17 | 67 | 155 | ||
| Subtotal | 1,681 | 165 | 691 | 2,537 | ||
| Graduate | Masters | 2 | 10 | 12 | ||
| Subtotal | 2 | 10 | 12 | |||
| Total | 1,683 | 165 | 701 | 2,549 | ||
| Nonadmitted | NU, NG | Nonadm UG | 14 | 594 | 608 | |
| Subtotal | 14 | 594 | 608 | |||
| Total | 14 | 594 | 608 | |||
| All Students | 1,697 | 165 | 1,295 | 3,157 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.