Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,506 | 3,929 | 4 | 7,439 | 3,506 | 3,929 | 4 | 7,439 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 1,031 | 1,277 | 1 | 2,309 | 1,031 | 1,277 | 1 | 2,309 | ||||||||||||||||
| Foreign-US Res | 13 | 10 | 23 | 13 | 10 | 23 | ||||||||||||||||||
| Foreign-Nonres Alien |
121 | 120 | 241 | 121 | 120 | 241 | ||||||||||||||||||
| GED | 58 | 48 | 1 | 107 | 58 | 48 | 1 | 107 | ||||||||||||||||
| Subtotal | 4,729 | 5,384 | 6 | 10,119 | 4,729 | 5,384 | 6 | 10,119 | ||||||||||||||||
| New Admits, College |
OUS Institution | 310 | 445 | 3 | 758 | 310 | 445 | 3 | 758 | |||||||||||||||
| Oregon Comm Coll | 1,555 | 1,849 | 10 | 3,414 | 1,555 | 1,849 | 10 | 3,414 | ||||||||||||||||
| Other Oregon Coll | 83 | 119 | 202 | 83 | 119 | 202 | ||||||||||||||||||
| Other US Coll | 836 | 1,066 | 5 | 1,907 | 836 | 1,066 | 5 | 1,907 | ||||||||||||||||
| Foreign -US Res | 18 | 13 | 31 | 18 | 13 | 31 | ||||||||||||||||||
| Foreign -Nonres Alien |
29 | 40 | 69 | 29 | 40 | 69 | ||||||||||||||||||
| Unknown College | 480 | 745 | 3 | 1,228 | 1,754 | 2,384 | 1 | 4,139 | 155 | 180 | 335 | 2,389 | 3,309 | 4 | 5,702 | |||||||||
| Subtotal | 3,311 | 4,277 | 21 | 7,609 | 1,754 | 2,384 | 1 | 4,139 | 155 | 180 | 335 | 5,220 | 6,841 | 22 | 12,083 | |||||||||
| New, Other | Nonadmitted | 1,118 | 1,457 | 16 | 2,591 | 504 | 890 | 17 | 1,411 | 1,622 | 2,347 | 33 | 4,002 | |||||||||||
| Subtotal | 1,118 | 1,457 | 16 | 2,591 | 504 | 890 | 17 | 1,411 | 1,622 | 2,347 | 33 | 4,002 | ||||||||||||
| Returning, Continuing |
Returning | 1,310 | 1,337 | 2 | 2,649 | 207 | 323 | 530 | 9 | 15 | 24 | 214 | 263 | 4 | 481 | 192 | 484 | 6 | 682 | 1,932 | 2,422 | 12 | 4,366 | |
| Continuing | 19,929 | 21,383 | 24 | 41,336 | 3,124 | 3,837 | 1 | 6,962 | 320 | 395 | 715 | 412 | 422 | 2 | 836 | 207 | 376 | 583 | 23,992 | 26,413 | 27 | 50,432 | ||
| Subtotal | 21,239 | 22,720 | 26 | 43,985 | 3,331 | 4,160 | 1 | 7,492 | 329 | 410 | 739 | 626 | 685 | 6 | 1,317 | 399 | 860 | 6 | 1,265 | 25,924 | 28,835 | 39 | 54,798 | |
| Total | 29,279 | 32,381 | 53 | 61,713 | 5,085 | 6,544 | 2 | 11,631 | 484 | 590 | 1,074 | 1,744 | 2,142 | 22 | 3,908 | 903 | 1,750 | 23 | 2,676 | 37,495 | 43,407 | 100 | 81,002 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.