Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 473 | 565 | 4 | 1,042 | 473 | 565 | 4 | 1,042 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 119 | 177 | 296 | 119 | 177 | 296 | |||||||||||||||
| Foreign-US Res | 12 | 9 | 21 | 12 | 9 | 21 | |||||||||||||||
| Foreign-Nonres Alien |
34 | 16 | 50 | 34 | 16 | 50 | |||||||||||||||
| GED | 28 | 22 | 1 | 51 | 28 | 22 | 1 | 51 | |||||||||||||
| Subtotal | 666 | 789 | 5 | 1,460 | 666 | 789 | 5 | 1,460 | |||||||||||||
| New Admits, College |
OUS Institution | 111 | 168 | 2 | 281 | 111 | 168 | 2 | 281 | ||||||||||||
| Oregon Comm Coll | 587 | 703 | 8 | 1,298 | 587 | 703 | 8 | 1,298 | |||||||||||||
| Other Oregon Coll | 36 | 55 | 91 | 36 | 55 | 91 | |||||||||||||||
| Other US Coll | 308 | 379 | 5 | 692 | 308 | 379 | 5 | 692 | |||||||||||||
| Foreign -US Res | 9 | 4 | 13 | 9 | 4 | 13 | |||||||||||||||
| Foreign -Nonres Alien |
14 | 18 | 32 | 14 | 18 | 32 | |||||||||||||||
| Unknown College | 196 | 300 | 3 | 499 | 761 | 1,107 | 1 | 1,869 | 957 | 1,407 | 4 | 2,368 | |||||||||
| Subtotal | 1,261 | 1,627 | 18 | 2,906 | 761 | 1,107 | 1 | 1,869 | 2,022 | 2,734 | 19 | 4,775 | |||||||||
| New, Other | Nonadmitted | 571 | 739 | 6 | 1,316 | 217 | 320 | 2 | 539 | 788 | 1,059 | 8 | 1,855 | ||||||||
| Subtotal | 571 | 739 | 6 | 1,316 | 217 | 320 | 2 | 539 | 788 | 1,059 | 8 | 1,855 | |||||||||
| Returning, Continuing |
Returning | 407 | 497 | 2 | 906 | 114 | 160 | 274 | 124 | 146 | 3 | 273 | 112 | 224 | 2 | 338 | 757 | 1,027 | 7 | 1,791 | |
| Continuing | 5,013 | 5,615 | 20 | 10,648 | 1,193 | 1,773 | 2,966 | 249 | 252 | 2 | 503 | 98 | 188 | 286 | 6,553 | 7,828 | 22 | 14,403 | |||
| Subtotal | 5,420 | 6,112 | 22 | 11,554 | 1,307 | 1,933 | 3,240 | 373 | 398 | 5 | 776 | 210 | 412 | 2 | 624 | 7,310 | 8,855 | 29 | 16,194 | ||
| Total | 7,347 | 8,528 | 45 | 15,920 | 2,068 | 3,040 | 1 | 5,109 | 944 | 1,137 | 11 | 2,092 | 427 | 732 | 4 | 1,163 | 10,786 | 13,437 | 61 | 24,284 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.