Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,023 | 1,220 | 2,243 | 1,023 | 1,220 | 2,243 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 494 | 568 | 1,062 | 494 | 568 | 1,062 | |||||||||||||
| Foreign-Nonres Alien |
46 | 67 | 113 | 46 | 67 | 113 | |||||||||||||
| GED | 4 | 1 | 5 | 4 | 1 | 5 | |||||||||||||
| Subtotal | 1,567 | 1,856 | 3,423 | 1,567 | 1,856 | 3,423 | |||||||||||||
| New Admits, College |
OUS Institution | 62 | 66 | 128 | 62 | 66 | 128 | ||||||||||||
| Oregon Comm Coll | 248 | 275 | 523 | 248 | 275 | 523 | |||||||||||||
| Other Oregon Coll | 16 | 16 | 32 | 16 | 16 | 32 | |||||||||||||
| Other US Coll | 154 | 167 | 321 | 154 | 167 | 321 | |||||||||||||
| Foreign -US Res | 8 | 8 | 16 | 8 | 8 | 16 | |||||||||||||
| Foreign -Nonres Alien |
15 | 22 | 37 | 15 | 22 | 37 | |||||||||||||
| Unknown College | 124 | 197 | 321 | 433 | 559 | 992 | 111 | 85 | 196 | 668 | 841 | 1,509 | |||||||
| Subtotal | 627 | 751 | 1,378 | 433 | 559 | 992 | 111 | 85 | 196 | 1,171 | 1,395 | 2,566 | |||||||
| New, Other | Nonadmitted | 82 | 71 | 153 | 90 | 143 | 233 | 172 | 214 | 386 | |||||||||
| Subtotal | 82 | 71 | 153 | 90 | 143 | 233 | 172 | 214 | 386 | ||||||||||
| Returning, Continuing |
Returning | 199 | 192 | 391 | 32 | 41 | 73 | 6 | 13 | 19 | 10 | 15 | 25 | 29 | 68 | 97 | 276 | 329 | 605 |
| Continuing | 5,282 | 5,809 | 11,091 | 865 | 946 | 1,811 | 191 | 136 | 327 | 40 | 35 | 75 | 42 | 62 | 104 | 6,420 | 6,988 | 13,408 | |
| Subtotal | 5,481 | 6,001 | 11,482 | 897 | 987 | 1,884 | 197 | 149 | 346 | 50 | 50 | 100 | 71 | 130 | 201 | 6,696 | 7,317 | 14,013 | |
| Total | 7,675 | 8,608 | 16,283 | 1,330 | 1,546 | 2,876 | 308 | 234 | 542 | 132 | 121 | 253 | 161 | 273 | 434 | 9,606 | 10,782 | 20,388 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.