Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 238 | 420 | 658 | 238 | 420 | 658 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 30 | 80 | 110 | 30 | 80 | 110 | |||||||||||||||
| Foreign-Nonres Alien |
18 | 16 | 34 | 18 | 16 | 34 | |||||||||||||||
| GED | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||
| Subtotal | 287 | 518 | 805 | 287 | 518 | 805 | |||||||||||||||
| New Admits, College |
OUS Institution | 13 | 32 | 45 | 13 | 32 | 45 | ||||||||||||||
| Oregon Comm Coll | 112 | 175 | 1 | 288 | 112 | 175 | 1 | 288 | |||||||||||||
| Other Oregon Coll | 6 | 15 | 21 | 6 | 15 | 21 | |||||||||||||||
| Other US Coll | 50 | 58 | 108 | 50 | 58 | 108 | |||||||||||||||
| Unknown College | 16 | 22 | 38 | 46 | 101 | 147 | 62 | 123 | 185 | ||||||||||||
| Subtotal | 197 | 302 | 1 | 500 | 46 | 101 | 147 | 243 | 403 | 1 | 647 | ||||||||||
| New, Other | Nonadmitted | 20 | 16 | 9 | 45 | 20 | 122 | 10 | 152 | 40 | 138 | 19 | 197 | ||||||||
| Subtotal | 20 | 16 | 9 | 45 | 20 | 122 | 10 | 152 | 40 | 138 | 19 | 197 | |||||||||
| Returning, Continuing |
Returning | 55 | 58 | 113 | 14 | 61 | 75 | 7 | 12 | 1 | 20 | 12 | 91 | 4 | 107 | 88 | 222 | 5 | 315 | ||
| Continuing | 1,122 | 1,562 | 2 | 2,686 | 50 | 129 | 1 | 180 | 9 | 8 | 17 | 5 | 37 | 42 | 1,186 | 1,736 | 3 | 2,925 | |||
| Subtotal | 1,177 | 1,620 | 2 | 2,799 | 64 | 190 | 1 | 255 | 16 | 20 | 1 | 37 | 17 | 128 | 4 | 149 | 1,274 | 1,958 | 8 | 3,240 | |
| Total | 1,661 | 2,440 | 3 | 4,104 | 110 | 291 | 1 | 402 | 36 | 36 | 10 | 82 | 37 | 250 | 14 | 301 | 1,844 | 3,017 | 28 | 4,889 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.