Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2007 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 13 | 2 | 15 | ||
| Sophomore | 2 | 50 | 13 | 65 | |||
| Junior | 16 | 249 | 75 | 340 | |||
| Senior | 10 | 302 | 218 | 530 | |||
| Postbac UG | 15 | 7 | 22 | ||||
| Subtotal | 28 | 629 | 315 | 972 | |||
| Graduate | Masters | 1 | 14 | 196 | 211 | ||
| Subtotal | 1 | 14 | 196 | 211 | |||
| Total | 28 | 630 | 329 | 196 | 1,183 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 45 | 11 | 2 | 64 |
| Nonadm GR | 4 | 3 | 7 | ||||
| Subtotal | 6 | 49 | 14 | 2 | 71 | ||
| Total | 6 | 49 | 14 | 2 | 71 | ||
| Total Headcount | 34 | 679 | 343 | 198 | 1,254 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.