Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 166 | 1,115 | 715 | 93 | 17 | 2,106 | |||
| Sophomore | 21 | 604 | 794 | 503 | 74 | 1,996 | |||||
| Junior | 10 | 423 | 601 | 1,009 | 395 | 2,438 | |||||
| Senior | 2 | 295 | 477 | 1,417 | 1,023 | 3 | 3,217 | ||||
| Postbac UG | 4 | 6 | 10 | 8 | 28 | ||||||
| Subtotal | 199 | 2,441 | 2,593 | 3,032 | 1,517 | 3 | 9,785 | ||||
| Graduate | Masters | 4 | 3 | 7 | 1 | 782 | 9 | 806 | |||
| Oth Grad | 1 | 17 | 26 | 23 | 14 | 5 | 86 | ||||
| Subtotal | 1 | 21 | 29 | 30 | 15 | 787 | 9 | 892 | |||
| Total | 200 | 2,462 | 2,622 | 3,062 | 1,532 | 790 | 9 | 10,677 | |||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 88 | 101 | 71 | 26 | 3 | 293 | ||
| Nonadm GR | 6 | 6 | 20 | 8 | 117 | 28 | 185 | ||||
| Subtotal | 4 | 94 | 107 | 91 | 34 | 120 | 28 | 478 | |||
| Total | 4 | 94 | 107 | 91 | 34 | 120 | 28 | 478 | |||
| Total Headcount | 204 | 2,556 | 2,729 | 3,153 | 1,566 | 910 | 9 | 28 | 11,155 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.