Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 356 | 226 | 465 | 245 | 1,292 | ||
| Female | 511 | 208 | 1,117 | 305 | 2,141 | ||
| Total, Male and Female | 867 | 434 | 1,582 | 550 | 3,433 | ||
| Admitted | Undergrad | Freshman | 252 | 122 | 108 | 51 | 533 |
| Sophomore | 210 | 88 | 189 | 66 | 553 | ||
| Junior | 201 | 97 | 315 | 117 | 730 | ||
| Senior | 154 | 117 | 493 | 202 | 966 | ||
| Postbac UG | 2 | 2 | 6 | 1 | 11 | ||
| Subtotal | 819 | 426 | 1,111 | 437 | 2,793 | ||
| Graduate | Masters | 27 | 8 | 138 | 16 | 189 | |
| Oth Grad | 2 | 35 | 12 | 49 | |||
| Subtotal | 29 | 8 | 173 | 28 | 238 | ||
| Total | 848 | 434 | 1,284 | 465 | 3,031 | ||
| Nonadmitted | NU, NG | Nonadm UG | 10 | 162 | 67 | 239 | |
| Nonadm GR | 9 | 136 | 18 | 163 | |||
| Subtotal | 19 | 298 | 85 | 402 | |||
| Total | 19 | 298 | 85 | 402 | |||
| All Students | 867 | 434 | 1,582 | 550 | 3,433 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.