Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 8,671 | 1,382 | 123 | 157 | 10,333 | ||
| Female | 7,663 | 1,357 | 225 | 173 | 9,418 | ||
| Unknown | 1 | 1 | 2 | ||||
| Total, Male and Female | 16,334 | 2,739 | 349 | 331 | 19,753 | ||
| Admitted | Undergrad | Freshman | 3,526 | 714 | 0 | 0 | 4,240 |
| Sophomore | 2,831 | 387 | 0 | 0 | 3,218 | ||
| Junior | 3,034 | 384 | 0 | 0 | 3,418 | ||
| Senior | 4,101 | 538 | 0 | 0 | 4,639 | ||
| Postbac UG | 255 | 73 | 328 | ||||
| Subtotal | 13,747 | 2,096 | 0 | 0 | 15,843 | ||
| Graduate | Masters | 1,175 | 261 | 1,436 | |||
| Doctoral | 888 | 217 | 1,105 | ||||
| Professional | 456 | 75 | 531 | ||||
| Oth Grad | 8 | 8 | |||||
| Subtotal | 2,527 | 553 | 3,080 | ||||
| Total | 16,274 | 2,649 | 0 | 0 | 18,923 | ||
| Nonadmitted | NU, NG | Nonadm UG | 34 | 60 | 126 | 162 | 382 |
| Nonadm GR | 26 | 30 | 223 | 169 | 448 | ||
| Subtotal | 60 | 90 | 349 | 331 | 830 | ||
| Total | 60 | 90 | 349 | 331 | 830 | ||
| All Students | 16,334 | 2,739 | 349 | 331 | 19,753 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.