Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 7,903 | 1,610 | 1,253 | 326 | 11,092 | ||
| Female | 10,114 | 1,666 | 1,646 | 397 | 13,823 | ||
| Unknown | 54 | 15 | 13 | 2 | 84 | ||
| Total, Male and Female | 18,071 | 3,291 | 2,912 | 725 | 24,999 | ||
| Admitted | Undergrad | Freshman | 2,044 | 627 | 3 | 2,674 | |
| Sophomore | 2,167 | 498 | 14 | 2,679 | |||
| Junior | 3,521 | 627 | 49 | 4,197 | |||
| Senior | 5,127 | 612 | 2 | 61 | 5,802 | ||
| Postbac UG | 1,018 | 141 | 1 | 20 | 1,180 | ||
| Subtotal | 13,877 | 2,505 | 3 | 147 | 16,532 | ||
| Graduate | Masters | 3,272 | 628 | 70 | 3,970 | ||
| Doctoral | 422 | 86 | 2 | 510 | |||
| Oth Grad | 381 | 55 | 3 | 439 | |||
| Subtotal | 4,075 | 769 | 75 | 4,919 | |||
| Total | 17,952 | 3,274 | 3 | 222 | 21,451 | ||
| Nonadmitted | NU, NG | Nonadm UG | 64 | 9 | 1,962 | 371 | 2,406 |
| Nonadm GR | 55 | 8 | 947 | 132 | 1,142 | ||
| Subtotal | 119 | 17 | 2,909 | 503 | 3,548 | ||
| Total | 119 | 17 | 2,909 | 503 | 3,548 | ||
| All Students | 18,071 | 3,291 | 2,912 | 725 | 24,999 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.