Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 1,164 | 314 | 445 | 85 | 2,008 | ||
| Female | 1,493 | 401 | 793 | 124 | 2,811 | ||
| Unknown | 9 | 2 | 4 | 2 | 17 | ||
| Total, Male and Female | 2,666 | 717 | 1,242 | 211 | 4,836 | ||
| Admitted | Undergrad | Freshman | 723 | 296 | 130 | 31 | 1,180 |
| Sophomore | 521 | 152 | 130 | 26 | 829 | ||
| Junior | 608 | 113 | 204 | 31 | 956 | ||
| Senior | 582 | 137 | 259 | 45 | 1,023 | ||
| Postbac UG | 28 | 5 | 56 | 6 | 95 | ||
| Subtotal | 2,462 | 703 | 779 | 139 | 4,083 | ||
| Graduate | Masters | 181 | 13 | 113 | 13 | 320 | |
| Oth Grad | 14 | 63 | 3 | 80 | |||
| Subtotal | 195 | 13 | 176 | 16 | 400 | ||
| Total | 2,657 | 716 | 955 | 155 | 4,483 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 1 | 194 | 47 | 250 |
| Nonadm GR | 1 | 93 | 9 | 103 | |||
| Subtotal | 9 | 1 | 287 | 56 | 353 | ||
| Total | 9 | 1 | 287 | 56 | 353 | ||
| All Students | 2,666 | 717 | 1,242 | 211 | 4,836 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.