Headcount Term Enrollment by Student Level, Sex, and Fee Policy
University of Oregon, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 6,787 | 2,697 | 201 | 52 | 9,737 | ||
| Female | 7,477 | 2,866 | 238 | 58 | 10,639 | ||
| Total, Male and Female | 14,264 | 5,563 | 439 | 110 | 20,376 | ||
| Admitted | Undergrad | Freshman | 2,811 | 1,609 | 4,420 | ||
| Sophomore | 2,481 | 1,006 | 3,487 | ||||
| Junior | 2,840 | 865 | 3,705 | ||||
| Senior | 3,534 | 1,034 | 4,568 | ||||
| Postbac UG | 187 | 57 | 244 | ||||
| Subtotal | 11,853 | 4,571 | 16,424 | ||||
| Graduate | Masters | 1,157 | 507 | 1,664 | |||
| Doctoral | 898 | 168 | 1,066 | ||||
| Professional | 236 | 301 | 537 | ||||
| Oth Grad | 24 | 16 | 40 | ||||
| Subtotal | 2,315 | 992 | 3,307 | ||||
| Total | 14,168 | 5,563 | 19,731 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 46 | 172 | 39 | 257 | |
| Nonadm GR | 50 | 267 | 71 | 388 | |||
| Subtotal | 96 | 439 | 110 | 645 | |||
| Total | 96 | 439 | 110 | 645 | |||
| All Students | 14,264 | 5,563 | 439 | 110 | 20,376 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.