Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,587 | 3,983 | 3 | 7,573 | 3,587 | 3,983 | 3 | 7,573 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 1,230 | 1,404 | 3 | 2,637 | 1,230 | 1,404 | 3 | 2,637 | ||||||||||||||||
| Foreign-US Res | 46 | 30 | 1 | 77 | 46 | 30 | 1 | 77 | ||||||||||||||||
| Foreign-Nonres Alien |
245 | 152 | 1 | 398 | 245 | 152 | 1 | 398 | ||||||||||||||||
| GED | 33 | 29 | 1 | 63 | 33 | 29 | 1 | 63 | ||||||||||||||||
| Subtotal | 5,141 | 5,598 | 9 | 10,748 | 5,141 | 5,598 | 9 | 10,748 | ||||||||||||||||
| New Admits, College |
OUS Institution | 292 | 341 | 3 | 636 | 292 | 341 | 3 | 636 | |||||||||||||||
| Oregon Comm Coll | 1,620 | 1,852 | 19 | 3,491 | 1,620 | 1,852 | 19 | 3,491 | ||||||||||||||||
| Other Oregon Coll | 86 | 109 | 1 | 196 | 86 | 109 | 1 | 196 | ||||||||||||||||
| Other US Coll | 878 | 1,071 | 13 | 1,962 | 878 | 1,071 | 13 | 1,962 | ||||||||||||||||
| Foreign -US Res | 10 | 7 | 1 | 18 | 10 | 7 | 1 | 18 | ||||||||||||||||
| Foreign -Nonres Alien |
47 | 54 | 101 | 47 | 54 | 101 | ||||||||||||||||||
| Unknown College | 542 | 708 | 2 | 1,252 | 1,665 | 2,448 | 7 | 4,120 | 158 | 171 | 329 | 2,365 | 3,327 | 9 | 5,701 | |||||||||
| Subtotal | 3,475 | 4,142 | 39 | 7,656 | 1,665 | 2,448 | 7 | 4,120 | 158 | 171 | 329 | 5,298 | 6,761 | 46 | 12,105 | |||||||||
| New, Other | Nonadmitted | 1,418 | 1,633 | 22 | 3,073 | 445 | 799 | 13 | 1,257 | 1,863 | 2,432 | 35 | 4,330 | |||||||||||
| Subtotal | 1,418 | 1,633 | 22 | 3,073 | 445 | 799 | 13 | 1,257 | 1,863 | 2,432 | 35 | 4,330 | ||||||||||||
| Returning, Continuing |
Returning | 1,428 | 1,399 | 3 | 2,830 | 185 | 290 | 475 | 8 | 8 | 16 | 256 | 287 | 2 | 545 | 191 | 405 | 5 | 601 | 2,068 | 2,389 | 10 | 4,467 | |
| Continuing | 19,981 | 21,810 | 29 | 41,820 | 3,103 | 3,652 | 6,755 | 320 | 403 | 723 | 339 | 391 | 1 | 731 | 202 | 367 | 1 | 570 | 23,945 | 26,623 | 31 | 50,599 | ||
| Subtotal | 21,409 | 23,209 | 32 | 44,650 | 3,288 | 3,942 | 7,230 | 328 | 411 | 739 | 595 | 678 | 3 | 1,276 | 393 | 772 | 6 | 1,171 | 26,013 | 29,012 | 41 | 55,066 | ||
| Total | 30,025 | 32,949 | 80 | 63,054 | 4,953 | 6,390 | 7 | 11,350 | 486 | 582 | 1,068 | 2,013 | 2,311 | 25 | 4,349 | 838 | 1,571 | 19 | 2,428 | 38,315 | 43,803 | 131 | 82,249 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.