Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University - Cascades, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| New Admits, College |
OUS Institution | |||||||||||||||
| Oregon Comm Coll | 18 | 34 | 52 | 18 | 34 | 52 | ||||||||||
| Other Oregon Coll | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
| Other US Coll | 7 | 5 | 12 | 7 | 5 | 12 | ||||||||||
| Unknown College | 5 | 7 | 12 | 4 | 28 | 32 | 9 | 35 | 44 | |||||||
| Subtotal | 32 | 49 | 81 | 4 | 28 | 32 | 36 | 77 | 113 | |||||||
| New, Other | Nonadmitted | 12 | 18 | 30 | 2 | 2 | 12 | 20 | 32 | |||||||
| Subtotal | 12 | 18 | 30 | 2 | 2 | 12 | 20 | 32 | ||||||||
| Returning, Continuing |
Returning | 25 | 56 | 81 | 1 | 2 | 3 | 2 | 1 | 3 | 28 | 59 | 87 | |||
| Continuing | 76 | 142 | 218 | 6 | 36 | 42 | 1 | 3 | 4 | 1 | 1 | 83 | 182 | 265 | ||
| Subtotal | 101 | 198 | 299 | 6 | 36 | 42 | 2 | 5 | 7 | 2 | 2 | 4 | 111 | 241 | 352 | |
| Total | 133 | 247 | 380 | 10 | 64 | 74 | 14 | 23 | 37 | 2 | 4 | 6 | 159 | 338 | 497 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.