Previous Attendance by Student Level, Sex, and Educational Source
Southern Oregon University, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | ||||||||||
| Attendance Type | 198 | 287 | 1 | 486 | 198 | 287 | 1 | 486 | |||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 105 | 128 | 1 | 234 | 105 | 128 | 1 | 234 | |||||||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Foreign-Nonres Alien |
1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| GED | 10 | 12 | 1 | 23 | 10 | 12 | 1 | 23 | |||||||||||
| Subtotal | 315 | 429 | 3 | 747 | 315 | 429 | 3 | 747 | |||||||||||
| New Admits, College |
OUS Institution | 26 | 26 | 1 | 53 | 26 | 26 | 1 | 53 | ||||||||||
| Oregon Comm Coll | 85 | 126 | 7 | 218 | 85 | 126 | 7 | 218 | |||||||||||
| Other Oregon Coll | 4 | 8 | 12 | 4 | 8 | 12 | |||||||||||||
| Other US Coll | 82 | 112 | 4 | 198 | 82 | 112 | 4 | 198 | |||||||||||
| Foreign -Nonres Alien |
1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Unknown College | 28 | 47 | 75 | 74 | 141 | 215 | 102 | 188 | 290 | ||||||||||
| Subtotal | 226 | 320 | 12 | 558 | 74 | 141 | 215 | 300 | 461 | 12 | 773 | ||||||||
| New, Other | Nonadmitted | 101 | 78 | 2 | 181 | 11 | 39 | 50 | 112 | 117 | 2 | 231 | |||||||
| Subtotal | 101 | 78 | 2 | 181 | 11 | 39 | 50 | 112 | 117 | 2 | 231 | ||||||||
| Returning, Continuing |
Returning | 89 | 114 | 203 | 6 | 28 | 34 | 8 | 13 | 21 | 10 | 27 | 37 | 113 | 182 | 295 | |||
| Continuing | 1,095 | 1,480 | 2,575 | 50 | 101 | 151 | 17 | 31 | 48 | 6 | 10 | 16 | 1,168 | 1,622 | 2,790 | ||||
| Subtotal | 1,184 | 1,594 | 2,778 | 56 | 129 | 185 | 25 | 44 | 69 | 16 | 37 | 53 | 1,281 | 1,804 | 3,085 | ||||
| Total | 1,725 | 2,343 | 15 | 4,083 | 130 | 270 | 400 | 126 | 122 | 2 | 250 | 27 | 76 | 103 | 2,008 | 2,811 | 17 | 4,836 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.