Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,054 | 1,175 | 2,229 | 1,054 | 1,175 | 2,229 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 565 | 630 | 1,195 | 565 | 630 | 1,195 | |||||||||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Foreign-Nonres Alien |
77 | 74 | 151 | 77 | 74 | 151 | |||||||||||||
| GED | 4 | 6 | 10 | 4 | 6 | 10 | |||||||||||||
| Subtotal | 1,701 | 1,886 | 3,587 | 1,701 | 1,886 | 3,587 | |||||||||||||
| New Admits, College |
OUS Institution | 46 | 65 | 111 | 46 | 65 | 111 | ||||||||||||
| Oregon Comm Coll | 254 | 224 | 478 | 254 | 224 | 478 | |||||||||||||
| Other Oregon Coll | 11 | 7 | 18 | 11 | 7 | 18 | |||||||||||||
| Other US Coll | 146 | 165 | 311 | 146 | 165 | 311 | |||||||||||||
| Foreign -US Res | 4 | 6 | 10 | 4 | 6 | 10 | |||||||||||||
| Foreign -Nonres Alien |
29 | 28 | 57 | 29 | 28 | 57 | |||||||||||||
| Unknown College | 131 | 168 | 299 | 441 | 585 | 1,026 | 110 | 82 | 192 | 682 | 835 | 1,517 | |||||||
| Subtotal | 621 | 663 | 1,284 | 441 | 585 | 1,026 | 110 | 82 | 192 | 1,172 | 1,330 | 2,502 | |||||||
| New, Other | Nonadmitted | 100 | 74 | 174 | 77 | 105 | 182 | 177 | 179 | 356 | |||||||||
| Subtotal | 100 | 74 | 174 | 77 | 105 | 182 | 177 | 179 | 356 | ||||||||||
| Returning, Continuing |
Returning | 189 | 183 | 372 | 27 | 40 | 67 | 7 | 4 | 11 | 12 | 7 | 19 | 29 | 71 | 100 | 264 | 305 | 569 |
| Continuing | 5,330 | 5,851 | 11,181 | 820 | 857 | 1,677 | 190 | 144 | 334 | 41 | 23 | 64 | 42 | 64 | 106 | 6,423 | 6,939 | 13,362 | |
| Subtotal | 5,519 | 6,034 | 11,553 | 847 | 897 | 1,744 | 197 | 148 | 345 | 53 | 30 | 83 | 71 | 135 | 206 | 6,687 | 7,244 | 13,931 | |
| Total | 7,841 | 8,583 | 16,424 | 1,288 | 1,482 | 2,770 | 307 | 230 | 537 | 153 | 104 | 257 | 148 | 240 | 388 | 9,737 | 10,639 | 20,376 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.