Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||
| M | F | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 325 | 454 | 779 | 325 | 454 | 779 | ||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||
| Other US HS | 51 | 74 | 125 | 51 | 74 | 125 | ||||||||||||||
| Foreign-Nonres Alien |
46 | 16 | 62 | 46 | 16 | 62 | ||||||||||||||
| GED | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||
| Subtotal | 424 | 546 | 970 | 424 | 546 | 970 | ||||||||||||||
| New Admits, College |
OUS Institution | 17 | 22 | 39 | 17 | 22 | 39 | |||||||||||||
| Oregon Comm Coll | 114 | 176 | 290 | 114 | 176 | 290 | ||||||||||||||
| Other Oregon Coll | 6 | 4 | 10 | 6 | 4 | 10 | ||||||||||||||
| Other US Coll | 42 | 59 | 101 | 42 | 59 | 101 | ||||||||||||||
| Unknown College | 33 | 35 | 68 | 35 | 85 | 2 | 122 | 68 | 120 | 2 | 190 | |||||||||
| Subtotal | 212 | 296 | 508 | 35 | 85 | 2 | 122 | 247 | 381 | 2 | 630 | |||||||||
| New, Other | Nonadmitted | 23 | 16 | 13 | 52 | 16 | 78 | 11 | 105 | 39 | 94 | 24 | 157 | |||||||
| Subtotal | 23 | 16 | 13 | 52 | 16 | 78 | 11 | 105 | 39 | 94 | 24 | 157 | ||||||||
| Returning, Continuing |
Returning | 45 | 66 | 111 | 11 | 30 | 41 | 18 | 3 | 21 | 4 | 36 | 1 | 41 | 78 | 135 | 1 | 214 | ||
| Continuing | 1,155 | 1,647 | 2,802 | 69 | 155 | 224 | 6 | 2 | 8 | 3 | 28 | 1 | 32 | 1,233 | 1,832 | 1 | 3,066 | |||
| Subtotal | 1,200 | 1,713 | 2,913 | 80 | 185 | 265 | 24 | 5 | 29 | 7 | 64 | 2 | 73 | 1,311 | 1,967 | 2 | 3,280 | |||
| Total | 1,836 | 2,555 | 4,391 | 115 | 270 | 2 | 387 | 47 | 21 | 13 | 81 | 23 | 142 | 13 | 178 | 2,021 | 2,988 | 28 | 5,037 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.