Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 28,474 | 7,851 | 3,117 | 1,010 | 40,452 | ||
| Female | 31,780 | 7,860 | 4,980 | 1,292 | 45,912 | ||
| Unknown | 78 | 18 | 37 | 49 | 182 | ||
| Total, Male and Female | 60,332 | 15,729 | 8,134 | 2,351 | 86,546 | ||
| Admitted | Undergrad | Freshman | 11,260 | 4,526 | 290 | 81 | 16,157 |
| Sophomore | 9,408 | 2,683 | 399 | 117 | 12,607 | ||
| Junior | 11,809 | 2,642 | 684 | 236 | 15,371 | ||
| Senior | 15,531 | 2,662 | 987 | 510 | 19,690 | ||
| Postbac UG | 1,842 | 342 | 134 | 63 | 2,381 | ||
| Subtotal | 49,850 | 12,855 | 2,494 | 1,007 | 66,206 | ||
| Graduate | Masters | 6,432 | 1,533 | 305 | 116 | 8,386 | |
| Doctoral | 2,224 | 454 | 2,678 | ||||
| Professional | 674 | 417 | 1,091 | ||||
| Oth Grad | 464 | 88 | 97 | 28 | 677 | ||
| Subtotal | 9,794 | 2,492 | 402 | 144 | 12,832 | ||
| Total | 59,644 | 15,347 | 2,896 | 1,151 | 79,038 | ||
| Nonadmitted | NU, NG | Nonadm UG | 236 | 350 | 3,552 | 678 | 4,816 |
| Nonadm GR | 452 | 32 | 1,686 | 522 | 2,692 | ||
| Subtotal | 688 | 382 | 5,238 | 1,200 | 7,508 | ||
| Total | 688 | 382 | 5,238 | 1,200 | 7,508 | ||
| All Students | 60,332 | 15,729 | 8,134 | 2,351 | 86,546 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.