Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 1,161 | 342 | 468 | 81 | 2,052 | ||
| Female | 1,620 | 427 | 860 | 116 | 3,023 | ||
| Unknown | 2 | 4 | 1 | 7 | |||
| Total, Male and Female | 2,783 | 769 | 1,332 | 198 | 5,082 | ||
| Admitted | Undergrad | Freshman | 706 | 286 | 83 | 15 | 1,090 |
| Sophomore | 518 | 191 | 123 | 15 | 847 | ||
| Junior | 621 | 154 | 178 | 23 | 976 | ||
| Senior | 668 | 117 | 240 | 45 | 1,070 | ||
| Postbac UG | 37 | 4 | 71 | 8 | 120 | ||
| Subtotal | 2,550 | 752 | 695 | 106 | 4,103 | ||
| Graduate | Masters | 192 | 16 | 128 | 16 | 352 | |
| Oth Grad | 27 | 1 | 70 | 7 | 105 | ||
| Subtotal | 219 | 17 | 198 | 23 | 457 | ||
| Total | 2,769 | 769 | 893 | 129 | 4,560 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 310 | 40 | 357 | |
| Nonadm GR | 7 | 129 | 29 | 165 | |||
| Subtotal | 14 | 439 | 69 | 522 | |||
| Total | 14 | 439 | 69 | 522 | |||
| All Students | 2,783 | 769 | 1,332 | 198 | 5,082 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.