[Portable Document Format (PDF)]
| Distance Learning
Courses Enrollment 1992-93 through 1999-00 |
|||||||||||||
|
|
|||||||||||||
| Year |
Number of Courses |
Enrollment |
|||||||||||
|
|
|||||||||||||
| 1992-93 | 74 | 1,114 | |||||||||||
| 1993-94 | 97 | (not compiled) | |||||||||||
| 1994-95 | 138 | 2,010 | |||||||||||
| 1995-96 | 132 | 2,148 | |||||||||||
| 1996-97 | 110 | 2,473 | |||||||||||
| 1997-98 | 313 | 3,061 | |||||||||||
|
732 | 10,188 | |||||||||||
|
1,396 | 12,277 | |||||||||||
|
|
|||||||||||||
| 1Includes correspondence and all electronically delivered courses. Previous enrollments reflect interactive video courses only. | |||||||||||||
| Source: OUS Office of Academic Affairs. | |||||||||||||
| Distance
Learning Enrollment by Delivery Mode 1998-99 through 1999-00 |
|||||||||||||
|
|
|||||||||||||
| Delivery |
Courses |
Enrollment |
|||||||||||
| Mode | 1998 | 1999 | % Increase | 1998 | 1999 | % Increase | |||||||
|
|
|||||||||||||
| Correspondence | 280 | 674 | 141% | 1,577 | 1,981 | 26% | |||||||
| Video-based | 230 | 280 | 22% | 5,441 | 4,338 | -20% | |||||||
| Computer-based | 222 | 442 | 99% | 3,170 | 5,958 | 88% | |||||||
| Total | 732 | 1,396 | 91% | 10,188 | 12,277 | 21% | |||||||
|
|
|||||||||||||
| Source: OUS Office of Academic Affairs. | |||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu