| Report ERTE-01, Part 1 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2012 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 9283 | 2145 | 1261 | 249 | 12938 | ||
| Female | 11466 | 2068 | 1598 | 353 | 15485 | ||
| Unknown | 207 | 34 | 65 | 2 | 308 | ||
| Total, Male and Female | 20956 | 4247 | 2924 | 604 | 28731 | ||
| Admitted | Undergrad | Freshman | 1686 | 562 | 1 | 5 | 2254 |
| Sophomore | 2276 | 503 | . | 23 | 2802 | ||
| Junior | 4574 | 771 | . | 61 | 5406 | ||
| Senior | 6810 | 998 | . | 97 | 7905 | ||
| Postbac UG | 1580 | 181 | 2 | 25 | 1788 | ||
| Subtotal | 16926 | 3015 | 3 | 211 | 20155 | ||
| Graduate | Masters | 3180 | 772 | . | 39 | 3991 | |
| Doctoral | 543 | 126 | . | 3 | 672 | ||
| Oth Grad | 240 | 27 | . | 1 | 268 | ||
| Subtotal | 3963 | 925 | . | 43 | 4931 | ||
| Total | 20889 | 3940 | 3 | 254 | 25086 | ||
| Nonadmitted | NU, NG | Nonadm UG | 30 | 304 | 2403 | 278 | 3015 |
| Nonadm GR | 37 | 3 | 518 | 72 | 630 | ||
| Subtotal | 67 | 307 | 2921 | 350 | 3645 | ||
| Total | 67 | 307 | 2921 | 350 | 3645 | ||
| All Students | 20956 | 4247 | 2924 | 604 | 28731 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2012 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | ||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | |||||||
| New Admits, HS | Oregon HS | 473 | 544 | 11 | 1028 | . | . | . | . | . | . | . | . | . | . | . | . | 473 | 544 | 11 | 1028 |
| Other US HS | 93 | 184 | 1 | 278 | . | . | . | . | . | . | . | . | . | . | . | . | 93 | 184 | 1 | 278 | |
| Foreign-US Res | 17 | 9 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 9 | . | 26 | |
| Foreign-Nonres Alien | 90 | 38 | . | 128 | . | . | . | . | . | . | . | . | . | . | . | . | 90 | 38 | . | 128 | |
| GED | 3 | 2 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | 5 | |
| Subtotal | 676 | 777 | 12 | 1465 | . | . | . | . | . | . | . | . | . | . | . | . | 676 | 777 | 12 | 1465 | |
| New Admits, College | OUS Institution | 154 | 168 | 2 | 324 | . | . | . | . | . | . | . | . | . | . | . | . | 154 | 168 | 2 | 324 |
| Oregon Comm Coll | 865 | 949 | 37 | 1851 | . | . | . | . | . | . | . | . | . | . | . | . | 865 | 949 | 37 | 1851 | |
| Other Oregon Coll | 27 | 55 | . | 82 | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 55 | . | 82 | |
| Other US Coll | 322 | 413 | 19 | 754 | . | . | . | . | . | . | . | . | . | . | . | . | 322 | 413 | 19 | 754 | |
| Foreign -US Res | 10 | 6 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 6 | . | 16 | |
| Foreign -Nonres Alien | 24 | 15 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | 24 | 15 | . | 39 | |
| Unknown College | 314 | 435 | 16 | 765 | 689 | 1027 | 14 | 1730 | . | . | . | . | . | . | . | . | 1003 | 1462 | 30 | 2495 | |
| Subtotal | 1716 | 2041 | 74 | 3831 | 689 | 1027 | 14 | 1730 | . | . | . | . | . | . | . | . | 2405 | 3068 | 88 | 5561 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | . | 945 | 1137 | 47 | 2129 | 99 | 154 | 9 | 262 | 1044 | 1291 | 56 | 2391 |
| Subtotal | . | . | . | . | . | . | . | . | 945 | 1137 | 47 | 2129 | 99 | 154 | 9 | 262 | 1044 | 1291 | 56 | 2391 | |
| Returning, Continuing | Returning | 454 | 599 | 8 | 1061 | 100 | 111 | . | 211 | 180 | 163 | 1 | 344 | 58 | 121 | 2 | 181 | 792 | 994 | 11 | 1797 |
| Continuing | 6498 | 7175 | 125 | 13798 | 1190 | 1790 | 10 | 2990 | 268 | 269 | 5 | 542 | 65 | 121 | 1 | 187 | 8021 | 9355 | 141 | 17517 | |
| Subtotal | 6952 | 7774 | 133 | 14859 | 1290 | 1901 | 10 | 3201 | 448 | 432 | 6 | 886 | 123 | 242 | 3 | 368 | 8813 | 10349 | 152 | 19314 | |
| Total | 9344 | 10592 | 219 | 20155 | 1979 | 2928 | 24 | 4931 | 1393 | 1569 | 53 | 3015 | 222 | 396 | 12 | 630 | 12938 | 15485 | 308 | 28731 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2012 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 123 | 5570 | 3652 | 365 | 44 | 1 | . | . | 9755 |
| Sophomore | 54 | 2017 | 5255 | 2545 | 450 | 8 | 1 | . | 10330 | ||
| Junior | 45 | 2040 | 4923 | 8435 | 2657 | 23 | 1 | . | 18124 | ||
| Senior | 52 | 1789 | 3629 | 11254 | 8240 | 98 | 2 | 2 | 25066 | ||
| Postbac UG | 17 | 523 | 1328 | 1916 | 945 | 165 | 2 | . | 4896 | ||
| Subtotal | 291 | 11939 | 18787 | 24515 | 12336 | 295 | 6 | 2 | 68171 | ||
| Graduate | Masters | . | 161 | 37 | 59 | 35 | 10581 | 198 | 27 | 11098 | |
| Doctoral | . | 37 | 2 | 4 | 1 | 433 | 883 | . | 1360 | ||
| Oth Grad | 1 | 52 | 35 | 64 | 52 | 337 | 5 | 2 | 548 | ||
| Subtotal | 1 | 250 | 74 | 127 | 88 | 11351 | 1086 | 29 | 13006 | ||
| Total | 292 | 12189 | 18861 | 24642 | 12424 | 11646 | 1092 | 31 | 81177 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 2175 | 1463 | 771 | 304 | 151 | 2 | 26 | 4897 |
| Nonadm GR | . | 69 | 70 | 103 | 76 | 406 | 12 | 46 | 782 | ||
| Subtotal | 5 | 2244 | 1533 | 874 | 380 | 557 | 14 | 72 | 5679 | ||
| Total | 5 | 2244 | 1533 | 874 | 380 | 557 | 14 | 72 | 5679 | ||
| Total Headcount | 297 | 14433 | 20394 | 25516 | 12804 | 12203 | 1106 | 103 | 86856 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2012 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 484 | 16088 | 10718 | 1397 | 152 | 1 | . | . | 28840 |
| Sophomore | 208 | 6160 | 15311 | 9424 | 1692 | 25 | 3 | . | 32823 | ||
| Junior | 132 | 6070 | 15489 | 31512 | 10323 | 74 | 4 | . | 63604 | ||
| Senior | 100 | 4425 | 11272 | 41059 | 31930 | 302 | 7 | 8 | 89103 | ||
| Postbac UG | 48 | 1476 | 3953 | 6246 | 3355 | 524 | 7 | . | 15609 | ||
| Subtotal | 972 | 34219 | 56743 | 89638 | 47452 | 926 | 21 | 8 | 229979 | ||
| Graduate | Masters | . | 341 | 94 | 198 | 107 | 32055 | 616 | 47 | 33458 | |
| Doctoral | . | 116 | 8 | 9 | 4 | 1286 | 3185 | . | 4608 | ||
| Oth Grad | 4 | 137 | 107 | 205 | 186 | 1039 | 15 | 4 | 1697 | ||
| Subtotal | 4 | 594 | 209 | 412 | 297 | 34380 | 3816 | 51 | 39763 | ||
| Total | 976 | 34813 | 56952 | 90050 | 47749 | 35306 | 3837 | 59 | 269742 | ||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 8196 | 5593 | 3360 | 1159 | 471 | 6 | 67 | 18864 |
| Nonadm GR | . | 217 | 216 | 300 | 261 | 1210 | 44 | 91 | 2339 | ||
| Subtotal | 12 | 8413 | 5809 | 3660 | 1420 | 1681 | 50 | 158 | 21203 | ||
| Total | 12 | 8413 | 5809 | 3660 | 1420 | 1681 | 50 | 158 | 21203 | ||
| Total Credit | 988 | 43226 | 62761 | 93710 | 49169 | 36987 | 3887 | 217 | 290945 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2012 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 28840 | 1922.7 | 2254 |
| Sophomore (15) | 32823 | 2188.2 | 2802 | ||
| Junior (15) | 63604 | 4240.3 | 5406 | ||
| Senior (15) | 89103 | 5940.2 | 7905 | ||
| Postbac UG (15) | 15609 | 1040.6 | 1788 | ||
| Subtotal | 229979 | 15331.9 | 20155 | ||
| Graduate | Masters (12) | 33458 | 2788.2 | 3991 | |
| Doctoral (9) | 4608 | 512.0 | 672 | ||
| Oth Grad (12) | 1697 | 141.4 | 268 | ||
| Subtotal | 39763 | 3441.6 | 4931 | ||
| Total | 269742 | 18773.5 | 25086 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 18864 | 1257.6 | 3015 |
| Nonadm GR (12) | 2339 | 194.9 | 630 | ||
| Subtotal | 21203 | 1452.5 | 3645 | ||
| Total | 21203 | 1452.5 | 3645 | ||
| Total | 290945 | 20226.0 | 28731 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2012 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | . | 3 | 1 | . | 4 |
| Central Oregon Comm Coll | . | 6 | 11 | 1 | 18 |
| Chemeketa Comm Coll | 6 | 34 | 71 | 4 | 115 |
| Clackamas Comm Coll | 5 | 44 | 119 | 13 | 181 |
| Clatsop Comm Coll | 1 | 5 | 4 | . | 10 |
| Lane Comm Coll | 1 | 26 | 38 | 9 | 74 |
| Linn-Benton Comm Coll | 1 | 8 | 10 | 2 | 21 |
| Mt Hood Comm Coll | 9 | 69 | 143 | 23 | 244 |
| Portland Comm Coll | 55 | 339 | 635 | 111 | 1140 |
| Rogue Comm Coll | 2 | 10 | 10 | . | 22 |
| Southwestern Ore Comm Coll | 1 | 3 | . | . | 4 |
| Treasure Valley Comm Coll | . | 2 | . | . | 2 |
| Umpqua Comm Coll | 3 | 2 | 9 | 2 | 16 |
| Total CC Transfers | 84 | 551 | 1051 | 165 | 1851 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2012 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 1 | 4 | 3 | . | 8 |
| Oregon Institute of Technology | 1 | 3 | 3 | 3 | 10 |
| Oregon State University | 11 | 26 | 34 | 16 | 87 |
| Portland State University | 2 | 12 | 21 | 17 | 52 |
| Southern Oregon University | 2 | 13 | 16 | 8 | 39 |
| University of Oregon | 12 | 33 | 36 | 17 | 98 |
| Western Oregon University | 2 | 12 | 13 | 3 | 30 |
| Total OUS Transfers | 31 | 103 | 126 | 64 | 324 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2012 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 28 | 431 | 336 | 98 | 56 | 26 | 17 | 15 | 8 | 6 | 11 | 8 | 3 | 14 | 8 | 7 | . | . | . | 20.2 | 1072 |
| Female | 41 | 545 | 361 | 100 | 27 | 23 | 10 | 8 | 6 | 4 | 4 | 5 | 5 | 10 | 6 | 6 | 1 | . | . | 19.8 | 1162 | ||
| Unknown | . | 9 | 5 | 2 | 1 | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 20.1 | 20 | ||
| All | 69 | 985 | 702 | 200 | 84 | 49 | 28 | 24 | 14 | 10 | 15 | 14 | 8 | 24 | 14 | 13 | 1 | . | . | 20.0 | 2254 | ||
| Sophomore | Male | 3 | 18 | 185 | 326 | 201 | 117 | 66 | 47 | 50 | 43 | 32 | 26 | 34 | 99 | 40 | 13 | 2 | 3 | . | 23.8 | 1305 | |
| Female | 1 | 37 | 298 | 376 | 214 | 111 | 81 | 57 | 40 | 32 | 32 | 16 | 18 | 77 | 43 | 25 | 6 | . | . | 23.3 | 1464 | ||
| Unknown | . | . | . | 5 | 6 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | . | 3 | 1 | 2 | . | . | . | 26.5 | 33 | ||
| All | 4 | 55 | 483 | 707 | 421 | 231 | 150 | 105 | 94 | 76 | 67 | 43 | 52 | 179 | 84 | 40 | 8 | 3 | . | 23.6 | 2802 | ||
| Junior | Male | 1 | 8 | 36 | 218 | 394 | 330 | 197 | 185 | 148 | 129 | 117 | 89 | 79 | 325 | 126 | 54 | 10 | 3 | . | 26.4 | 2449 | |
| Female | 1 | 10 | 59 | 366 | 493 | 363 | 241 | 167 | 137 | 109 | 131 | 80 | 61 | 332 | 212 | 95 | 23 | 4 | . | 26.7 | 2884 | ||
| Unknown | . | . | 1 | 4 | 4 | 6 | 11 | 4 | 4 | 5 | 4 | 6 | 2 | 13 | 3 | 2 | 3 | 1 | . | 29.2 | 73 | ||
| All | 2 | 18 | 96 | 588 | 891 | 699 | 449 | 356 | 289 | 243 | 252 | 175 | 142 | 670 | 341 | 151 | 36 | 8 | . | 26.6 | 5406 | ||
| Senior | Male | 1 | 1 | 6 | 18 | 213 | 402 | 449 | 370 | 295 | 225 | 218 | 181 | 210 | 698 | 313 | 104 | 22 | 5 | . | 28.5 | 3731 | |
| Female | 1 | 2 | 11 | 76 | 355 | 574 | 459 | 340 | 302 | 190 | 205 | 173 | 169 | 626 | 363 | 187 | 62 | 8 | . | 28.8 | 4103 | ||
| Unknown | . | . | 1 | . | 1 | 6 | 8 | 8 | 4 | 5 | 5 | 4 | 6 | 12 | 4 | 7 | . | . | . | 29.5 | 71 | ||
| All | 2 | 3 | 18 | 94 | 569 | 982 | 916 | 718 | 601 | 420 | 428 | 358 | 385 | 1336 | 680 | 298 | 84 | 13 | . | 28.6 | 7905 | ||
| Postbac UG | Male | . | . | . | . | 2 | 9 | 20 | 49 | 64 | 62 | 57 | 64 | 66 | 226 | 106 | 49 | 8 | 5 | . | 32.1 | 787 | |
| Female | . | . | . | 1 | 1 | 40 | 50 | 70 | 90 | 86 | 81 | 58 | 56 | 232 | 131 | 60 | 20 | 3 | . | 31.7 | 979 | ||
| Unknown | . | . | . | . | . | . | 1 | 5 | 4 | 5 | . | . | . | 5 | 2 | . | . | . | . | 28.2 | 22 | ||
| All | . | . | . | 1 | 3 | 49 | 71 | 124 | 158 | 153 | 138 | 122 | 122 | 463 | 239 | 109 | 28 | 8 | . | 31.8 | 1788 | ||
| Subtotal | Male | 33 | 458 | 563 | 660 | 866 | 884 | 749 | 666 | 565 | 465 | 435 | 368 | 392 | 1362 | 593 | 227 | 42 | 16 | . | 26.7 | 9344 | |
| Female | 44 | 594 | 729 | 919 | 1090 | 1111 | 841 | 642 | 575 | 421 | 453 | 332 | 309 | 1277 | 755 | 373 | 112 | 15 | . | 26.7 | 10592 | ||
| Unknown | . | 9 | 7 | 11 | 12 | 15 | 24 | 19 | 16 | 16 | 12 | 12 | 8 | 33 | 10 | 11 | 3 | 1 | . | 28.0 | 219 | ||
| All | 77 | 1061 | 1299 | 1590 | 1968 | 2010 | 1614 | 1327 | 1156 | 902 | 900 | 712 | 709 | 2672 | 1358 | 611 | 157 | 32 | . | 26.7 | 20155 | ||
| Graduate | Masters | Male | . | . | . | 1 | 15 | 33 | 60 | 94 | 91 | 110 | 104 | 110 | 109 | 427 | 261 | 97 | 29 | 4 | . | 32.5 | 1545 |
| Female | . | . | 1 | 1 | 12 | 74 | 79 | 147 | 157 | 175 | 189 | 160 | 132 | 599 | 405 | 219 | 69 | 5 | . | 33.2 | 2424 | ||
| Unknown | . | . | . | . | . | 1 | . | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | . | . | . | 31.8 | 22 | ||
| All | . | . | 1 | 2 | 27 | 108 | 139 | 243 | 249 | 289 | 295 | 272 | 242 | 1030 | 668 | 319 | 98 | 9 | . | 32.9 | 3991 | ||
| Doctoral | Male | . | . | . | . | . | 2 | 8 | 7 | 12 | 13 | 16 | 15 | 24 | 110 | 71 | 31 | 11 | 1 | . | 35.4 | 321 | |
| Female | . | . | . | . | . | 2 | 6 | 12 | 14 | 17 | 13 | 23 | 18 | 93 | 79 | 51 | 21 | 1 | . | 36.9 | 350 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 38.2 | 1 | ||
| All | . | . | . | . | . | 4 | 14 | 19 | 26 | 30 | 29 | 38 | 42 | 203 | 151 | 82 | 32 | 2 | . | 36.2 | 672 | ||
| Oth Grad | Male | . | . | . | . | . | . | 1 | 2 | 8 | 4 | 5 | 5 | 6 | 27 | 32 | 17 | 6 | . | . | 37.3 | 113 | |
| Female | . | . | . | . | 1 | 4 | 1 | 9 | 7 | 9 | 5 | 4 | 7 | 35 | 30 | 33 | 9 | . | . | 37.2 | 154 | ||
| Unknown | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 38.6 | 1 | ||
| All | . | . | . | . | 1 | 4 | 2 | 11 | 15 | 13 | 10 | 9 | 13 | 62 | 63 | 50 | 15 | . | . | 37.3 | 268 | ||
| Subtotal | Male | . | . | . | 1 | 15 | 35 | 69 | 103 | 111 | 127 | 125 | 130 | 139 | 564 | 364 | 145 | 46 | 5 | . | 33.3 | 1979 | |
| Female | . | . | 1 | 1 | 13 | 80 | 86 | 168 | 178 | 201 | 207 | 187 | 157 | 727 | 514 | 303 | 99 | 6 | . | 33.9 | 2928 | ||
| Unknown | . | . | . | . | . | 1 | . | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 4 | 3 | . | . | . | 32.3 | 24 | ||
| All | . | . | 1 | 2 | 28 | 116 | 155 | 273 | 290 | 332 | 334 | 319 | 297 | 1295 | 882 | 451 | 145 | 11 | . | 33.6 | 4931 | ||
| NU, NG | Nonadm UG | Male | 579 | 133 | 45 | 59 | 68 | 60 | 37 | 39 | 24 | 24 | 16 | 22 | 13 | 47 | 29 | 25 | 10 | 159 | 4 | 27.3 | 1393 |
| Female | 708 | 120 | 36 | 51 | 63 | 65 | 32 | 34 | 25 | 19 | 18 | 9 | 16 | 54 | 58 | 25 | 17 | 218 | 1 | 28.7 | 1569 | ||
| Unknown | 24 | 6 | 3 | 2 | 1 | . | 2 | 2 | 1 | . | . | . | 1 | 3 | . | 1 | 3 | 4 | . | 26.9 | 53 | ||
| All | 1311 | 259 | 84 | 112 | 132 | 125 | 71 | 75 | 50 | 43 | 34 | 31 | 30 | 104 | 87 | 51 | 30 | 381 | 5 | 28.0 | 3015 | ||
| Nonadm GR | Male | 1 | . | . | . | . | 5 | 14 | 9 | 12 | 12 | 10 | 12 | 10 | 43 | 48 | 20 | 12 | 13 | 1 | 37.2 | 222 | |
| Female | 1 | . | 2 | . | . | 10 | 11 | 22 | 17 | 16 | 12 | 17 | 13 | 65 | 77 | 84 | 28 | 20 | 1 | 39.6 | 396 | ||
| Unknown | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | . | . | 3 | 1 | 1 | 2 | 1 | . | 39.5 | 12 | ||
| All | 2 | . | 2 | . | . | 16 | 25 | 32 | 30 | 29 | 22 | 29 | 23 | 111 | 126 | 105 | 42 | 34 | 2 | 38.7 | 630 | ||
| Subtotal | Male | 580 | 133 | 45 | 59 | 68 | 65 | 51 | 48 | 36 | 36 | 26 | 34 | 23 | 90 | 77 | 45 | 22 | 172 | 5 | 28.6 | 1615 | |
| Female | 709 | 120 | 38 | 51 | 63 | 75 | 43 | 56 | 42 | 35 | 30 | 26 | 29 | 119 | 135 | 109 | 45 | 238 | 2 | 30.9 | 1965 | ||
| Unknown | 24 | 6 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | . | . | 1 | 6 | 1 | 2 | 5 | 5 | . | 29.2 | 65 | ||
| All | 1313 | 259 | 86 | 112 | 132 | 141 | 96 | 107 | 80 | 72 | 56 | 60 | 53 | 215 | 213 | 156 | 72 | 415 | 7 | 29.8 | 3645 | ||
| All Students | Male | 613 | 591 | 608 | 720 | 949 | 984 | 869 | 817 | 712 | 628 | 586 | 532 | 554 | 2016 | 1034 | 417 | 110 | 193 | 5 | 27.9 | 12938 | |
| Female | 753 | 714 | 768 | 971 | 1166 | 1266 | 970 | 866 | 795 | 657 | 690 | 545 | 495 | 2123 | 1404 | 785 | 256 | 259 | 2 | 28.6 | 15485 | ||
| Unknown | 24 | 15 | 10 | 13 | 13 | 17 | 26 | 24 | 19 | 21 | 14 | 14 | 10 | 43 | 15 | 16 | 8 | 6 | . | 28.6 | 308 | ||
| Total | 1390 | 1320 | 1386 | 1704 | 2128 | 2267 | 1865 | 1707 | 1526 | 1306 | 1290 | 1091 | 1059 | 4182 | 2453 | 1218 | 374 | 458 | 7 | 28.3 | 28731 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 19, 2012. |
| Report ERDD-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 8, 2012 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2012 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Baker County | . | . | 2 | 3 | . | 5 | 1 | . | . | 1 | . | . | . | 6 |
| Benton County | 15 | 16 | 28 | 56 | 14 | 129 | 46 | 9 | 1 | 56 | 5 | 2 | 7 | 192 | |
| Clackamas County | 244 | 307 | 653 | 898 | 165 | 2267 | 236 | 24 | 25 | 285 | 354 | 66 | 420 | 2972 | |
| Clatsop County | 18 | 12 | 28 | 36 | 9 | 103 | 17 | 2 | 3 | 22 | . | 3 | 3 | 128 | |
| Columbia County | 13 | 26 | 48 | 89 | 9 | 185 | 20 | 3 | 1 | 24 | 49 | 4 | 53 | 262 | |
| Coos County | 4 | 11 | 9 | 21 | 5 | 50 | 8 | . | 2 | 10 | 1 | 4 | 5 | 65 | |
| Crook County | . | . | 2 | 3 | 2 | 7 | 2 | . | . | 2 | . | . | . | 9 | |
| Curry County | 1 | 1 | 3 | . | 2 | 7 | 1 | . | . | 1 | . | 1 | 1 | 9 | |
| Deschutes County | 33 | 43 | 44 | 68 | 13 | 201 | 38 | 1 | 2 | 41 | 1 | 2 | 3 | 245 | |
| Douglas County | 30 | 9 | 21 | 33 | 2 | 95 | 15 | 1 | . | 16 | 2 | . | 2 | 113 | |
| Gilliam County | 1 | 1 | . | 1 | . | 3 | . | . | . | . | . | . | . | 3 | |
| Grant County | 2 | 2 | . | 3 | . | 7 | . | . | . | . | 1 | . | 1 | 8 | |
| Harney County | 2 | . | 2 | 1 | . | 5 | . | . | . | . | . | . | . | 5 | |
| Hood River County | 14 | 14 | 22 | 22 | 4 | 76 | 6 | . | . | 6 | 3 | 3 | 6 | 88 | |
| Jackson County | 41 | 40 | 60 | 74 | 15 | 230 | 60 | 8 | 2 | 70 | 6 | 16 | 22 | 322 | |
| Jefferson County | 2 | . | 3 | 4 | 1 | 10 | 2 | . | 1 | 3 | 1 | 2 | 3 | 16 | |
| Josephine County | 10 | 11 | 21 | 24 | 4 | 70 | 12 | . | . | 12 | 1 | 9 | 10 | 92 | |
| Klamath County | 6 | 6 | 10 | 8 | 3 | 33 | 13 | . | 1 | 14 | 1 | . | 1 | 48 | |
| Lake County | 1 | . | 1 | 2 | . | 4 | . | . | . | . | . | . | . | 4 | |
| Lane County | 40 | 66 | 107 | 152 | 27 | 392 | 102 | 6 | 6 | 114 | 15 | 17 | 32 | 538 | |
| Lincoln County | 5 | 10 | 7 | 18 | 4 | 44 | 10 | 1 | . | 11 | 1 | 1 | 2 | 57 | |
| Linn County | 17 | 13 | 32 | 30 | 2 | 94 | 17 | . | 6 | 23 | 5 | 3 | 8 | 125 | |
| Malheur County | . | . | 1 | 6 | . | 7 | . | . | . | . | . | 1 | 1 | 8 | |
| Marion County | 62 | 87 | 170 | 251 | 33 | 603 | 119 | 14 | 12 | 145 | 17 | 19 | 36 | 784 | |
| Morrow County | 1 | . | 2 | 3 | . | 6 | 1 | . | . | 1 | . | 1 | 1 | 8 | |
| Multnomah County | 596 | 883 | 1875 | 2843 | 813 | 7010 | 1485 | 180 | 110 | 1775 | 990 | 261 | 1251 | 10036 | |
| Polk County | 7 | 12 | 26 | 51 | 2 | 98 | 24 | 3 | 6 | 33 | 1 | 2 | 3 | 134 | |
| Sherman County | 2 | 3 | 12 | 20 | 1 | 38 | 4 | . | . | 4 | 7 | 1 | 8 | 50 | |
| Tillamook County | 3 | 5 | 8 | 17 | 2 | 35 | 7 | . | 3 | 10 | 3 | 6 | 9 | 54 | |
| Umatilla County | 6 | 7 | 18 | 24 | 3 | 58 | 6 | . | 2 | 8 | 2 | . | 2 | 68 | |
| Union County | 3 | 5 | 9 | 14 | 1 | 32 | 6 | 1 | 1 | 8 | 1 | . | 1 | 41 | |
