|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 78 | 3,822 | 1,978 | 229 | 115 | 6,222 | |
| Sophomore | 18 | 1,735 | 1,535 | 455 | 108 | 3,851 | |||
| Junior | 8 | 908 | 1,146 | 1,022 | 644 | 3,728 | |||
| Senior | 1 | 685 | 783 | 1,249 | 1,546 | 4,264 | |||
| Postbac UG | 1 | 77 | 119 | 93 | 89 | 2 | 381 | ||
| Subtotal | 106 | 7,227 | 5,561 | 3,048 | 2,502 | 2 | 18,446 | ||
| Graduate | Masters | 9 | 9 | 12 | 5 | 1,224 | 1,259 | ||
| Oth Grad | 14 | 7 | 11 | 8 | 117 | 157 | |||
| Subtotal | 23 | 16 | 23 | 13 | 1,341 | 1,416 | |||
| Total | 106 | 7,250 | 5,577 | 3,071 | 2,515 | 1,343 | 19,862 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 246 | 143 | 41 | 37 | 470 | |
| Nonadm GR | 33 | 36 | 25 | 22 | 121 | 237 | |||
| Subtotal | 3 | 279 | 179 | 66 | 59 | 121 | 707 | ||
| Total | 3 | 279 | 179 | 66 | 59 | 121 | 707 | ||
| Total Headcount | 109 | 7,529 | 5,756 | 3,137 | 2,574 | 1,464 | 20,569 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |